Description Cucumber Socrates F1
Generative plant type, perfectly balanced, characteristicEarly and uniform crop returns and high productivity . In one node is formed, at least two of the fetus, the length of 17 - 20 cm . Resistant to Powdery Mildew and Brown (olive) spot . It is recommended for growing in all kinds of greenhouses mainly in the first turn .
Requests SPECIFICATIONS Where to buy? |
|
Description |
Group | Sort of |
Main advantage | high yield |
Type pollination | pcheloopyljaemogo |
Maturation | middle |
Purpose | for pickling and canning fresh |
Growing area | Ukraine, Moldova, Russia |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | to this powdery mildew and brown (olive) spot |
Features farming |
Growing up | open ground / greenhouses |
Seeding | March-April / July |
Scheme sowing | 50 x 50 cm |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | June-October |
Recommended planting | after the seeds of a threat of frost when the soil warms up to 10 - 12 C |
For a description of the fetus |
Zelentsy length (cm) | 17 - 20 cm |
Surface | smooth |
Form | cylindrical |
Flesh | without bitterness |
Weight (g . ) | 170 - 190 g |
Plant |
Leaves | green |
Climbing | average |
Ovary | a |
Fruiting occurs | 46 - 52 days |
Suckers | good regrowth |
Productivity |
Total | 17 - 30 kg / m 2 |
Features | high yield , |
Recommend |
|
Calculator for Culture Cucumber