
info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
![]() |
|
描述 Cucumber Room F1
Early maturing, parthenocarpic hybrid . Fruiting occurs at 42 - 45 per day . It is recommended for cultivation in the room conditions, as well as film and glass greenhouses . Gherkin tuberculate, black shipy genetically without bitterness, juicy, crunchy . Taste qualities are excellent - the taste of the soil of cucumber .
请求 技术指标 在哪里买的? | |
---|---|
Description | |
Group | Hybrid |
Features | With a single plant can produce up to 20 tender crisp cucumbers . |
Main advantage | high yield |
Type pollination | parthenocarpic |
Maturation | early maturing |
Purpose | for salting and preservation infresh |
Growing area | Ukraine, Moldova |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Features farming | |
Growing up | under ambient conditions, as well as in the film , |
Scheme sowing | 60 x 15 cm . |
Drilling depth | 2 - 3 cm . |
Recommended planting | sown in the warm up to 14 - 15 ° C soil |
Features | seedlings illumination lamp daylight, maintain daytime temperature from 26 to 28 C, the night of 16 - 20 ° C, watering with warm water,Programmed feeding |
For a description of the fetus | |
Zelentsy length (cm) | 9 - 13 |
Surface | tubercles |
Form | oval-cylindrical |
Flesh | without bitterness, juicy, crunchy |
Weight (g . ) | 78 - 102 g |
Plant | |
Height (cm) | 1.5 - 2 m |
Leaves | green |
Climbing | average |
Fruiting occurs | 42 - 45 days |
Features | per plant is recommended up to 10 - 12 liters of soil |
Productivity | |
Total | 7 - 13 kg / m 2 |
Features | high yield , |
推荐 | |
计算器文化 Cucumber
78 | 102 | |
Grams | ||
7 | 13 | |
Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: