Description Cucumber Pros
Hybrid early maturing, bee-pollinated, salad, canning .
The plant is indeterminate, mediumgrowth, slightly branched, preferably female flowering type, the number of female flowers in the node 1 - 3 . medium size sheet, green . Gherkin short cylindrical, light green stripes with medium length, large lumpy, pubescence white, medium density . Pickles Weight 63 - 74 g . taste good . Trading yields 215 - 553 kg / ha, 4 - 113 kg / haabove Zhuravlenok hybrid F 1 . everybody creates crop production early in the first decade of fruiting - 259 kg / ha, 159 kg / ha higher standard Zhuravlenok F 1 .
Requests
SPECIFICATIONS
Where to buy?
|
|
Description |
Group | Hybrid |
Main advantage | high yield |
Type pollination | pcheloopyljaemogo |
Maturation | early maturing |
Purpose | Universal |
Growing area | Ukraine, Moldova, Russia |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | to brown (olive) spot |
Features farming |
Growing up | outdoor / indoor |
Seeding | March / April |
Scheme sowing | 50 * 50 cm |
Drilling depth | 2 - 3 cm |
Harvest time (months . ) | May / June |
Recommended planting | when the soil has warmed up to 18 C |
Features | timely watering, fertilizing, soil loosening |
For a description of the fetus |
Zelentsy length (cm) | 12 - 14 cm |
Surface | lumpy |
Form | cylindrical |
Flesh | without bitterness |
Weight (g . ) | 64 - 84 g |
Plant |
Bush | indeterminate |
Leaves | green |
Climbing | average |
Ovary | beam |
Fruiting occurs | 53 day |
Suckers | good regrowth |
Productivity |
Total | 137 - 298 kg / ha |
Features | high yield |
Recommend |
|
Calculator for Culture Cucumber