info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Cucumber Primadonna F1
The latest, which does not require pollination for hybrid closedsoil, one of the best . The earliest collection "SeDeK" with a female type of flowering forms at the node 2 - 3 and more beautiful cucumbers . ratio of length and diameter of the fruit on average 3.3 / 1 . cucumbers tuberculate
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Hybrid , |
| Features | Good transported |
| Main advantage | high yield |
| Type pollination | parthenocarpic |
| Maturation | early maturing |
| Purpose | fresh and canned |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | good |
| Commercial quality | high , |
| Resistance to diseases | to brown (olive) spot, tolerant to mosaic virus |
| Stability | drought |
| Features farming | |
| Growing up | indoor |
| Seeding | March-April / July , |
| Scheme sowing | 50 x 30 cm |
| Drilling depth | 3 - 4 cm |
| Harvest time (months . ) | May-October |
| Recommended planting | seeds of after the threat of frost, when the soil warms up to 10 - 12 ° C . |
| For a description of the fetus | |
| Zelentsy length (cm) | 10 - 12 cm |
| Surface | tubercles |
| Form | cylindrical |
| Flesh | without bitterness |
| Weight (g . ) | 70 - 120 g |
| Plant | |
| Bush | vigorous |
| Leaves | green |
| Climbing | mid-climbing |
| Ovary | average |
| Productivity | |
| Total | more than 370 kg / ha |
| Features | high yield |
| Recommend | |
Calculator for Culture Cucumber
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces | |||||
Numeric filters
| 10 | 12 | |
| Centimeter | ||
| 70 | 120 | |
| Grams | ||
| 2 | 4 | |
| Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
