
info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
![]() |
|
![]() ![]() |
描述 Cucumber Phoenix 640
Late-- 55 - 65 days . Long climbing plant . Fruit cylindrical shape and a length of 16 - 18 cm, diameter 4.1 - 4.4 cm, weighing 150 - 190 g . Yield up to 3.7 kg / m 2 . Fructifies to frosts long yellow . Taste good quality . Refers to the type of salad, but the fruit can be salted and preserved .
请求 技术指标 在哪里买的? | |
---|---|
Description | |
Group | Sort of |
Main advantage | high yield |
Type pollination | pcheloopyljaemogo |
Maturation | late |
Purpose | for fresh consumption, canning and pickling |
Growing area | Ukraine . Moldova |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | to false and powdery mildew |
Features farming | |
Growing up | open ground / greenhouses |
Seeding | April-May / July |
Scheme sowing | 0.6 - 0.8 g / m 2 |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | July-October |
Recommended planting | the seeds are sown after the threat of frost, when the soil warms up to 10 - 12 ° C to |
For a description of the fetus | |
Zelentsy length (cm) | 16 - 18 cm |
Surface | large lumpy |
Form | cylindrical |
Flesh | without bitterness |
Weight (g . ) | 150 - 190 g |
Features | diameter 4.1 - 4.4 cm |
Plant | |
Bush | highly-branched |
Leaves | green |
Climbing | long climbing |
Ovary | beam |
Fruiting occurs | 55 - 65 days . |
Features | female type of flowering |
Productivity | |
Total | up to 3.7 kg / m 2 |
Features | high yield |
推荐 | |
计算器文化 Cucumber
16 | 18 | |
Centimeter | ||
150 | 190 | |
Grams | ||
2 | 4 | |
Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: