 
 
                info@semenaopt.com
 
                - 
            
                
                
            
            - Notice
- No new notifications
 
- 
            
                
                
            
            - Messages
- See all notifications
 
- 
            
                
                18 
                
            
            - The cart
- In the basket 0 - in the amount of 0 RUB 
- Go to basket
 
Not found
Directory
        - Vegetable seeds 
- Flower seeds 
- Grapes (plants) 
- Mushrooms 
- Agrochemicals 
| 
 | 
|   | |
|   | 
 
             
                 
                    Description Cucumber Olga
                  
             
        
 
        Parthenocarpic, salad, canning . Comes into bearing on day 48complete after emergence . The plant is a medium-branched, female-like blooms, the number of female flowers at the node 2 - 3 . The leaves are medium sized, dark green . Gherkin short, cylindrical, green with stripes and short mild spotting, tuberculate, pubescence white, dense . Weight 85 g . taste great . Trading yield of 11.6 kg / sq m . m. Resistant to leaf (olive) spot, PTO, MR, tolerant to LMR (Downy Mildew) .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Hybrid | 
| Main advantage | high yield | 
| Type pollination | parthenocarpic | 
| Maturation | middle | 
| Purpose | salad | 
| Growing area | Ukraine, Moldova, Russia | 
| Taste quality | good | 
| Commercial quality | high | 
| Resistance to diseases | disease-resistant | 
| Stability | to brown (olive) spot | 
| Features farming | |
| Growing up | outdoor / indoor | 
| Seeding | April-May | 
| Scheme sowing | 50 x 50 cm | 
| Drilling depth | 3 - 4 cm | 
| Harvest time (months . ) | June-August | 
| Recommended planting | the seeds are sown when the soil warms up to 10 - 12 C | 
| Features | watering, fertilizing, soil loosening | 
| For a description of the fetus | |
| Zelentsy length (cm) | 10 - 14 cm | 
| Surface | lumpy | 
| Form | cylindrical | 
| In cross section | 2.8 - 3.2 cm | 
| Flesh | without bitterness | 
| Weight (g . ) | 85 g , | 
| Plant | |
| Height (cm) | to 2.5 cm , | 
| Bush | Early | 
| Leaves | green | 
| Climbing | mid-climbing | 
| Ovary | 2 - 3 | 
| Suckers | good regrowth | 
| Productivity | |
| Total | 11.6 kg . q . m | 
| Features | high yield | 
| Recommend | |
Calculator for Culture Cucumber 
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. | |||||
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. | |||||
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces | |||||
| 
 | |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces | |||||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: