info@semenaopt.com
 
                Not found
| Where to buy | 
  | 
                         
                     | 
                    |
 
Cucumber New Mona        
  
        Very early (type varieties Masha) . Openground cover film . Abundant fruit set . Generates a few gherkins on a single node . High stable yield, not yellow . Great taste without bitterness. good keeping quality . resistant to tobacco mosaic virus and powdery mildew . Excellent quality salt-coating
| Requirements: OFFERS FROM SELLERSRequests | ||||
|---|---|---|---|---|
| Select upakovku | ||||
| Capacity | ||||
| Specify the number of packages | ||||
| Choose the price from | to | |||
| Query active until | ||||
| Wholesale price interesting? | ||||
| Review | ||||
Calculator for Culture Cucumber 
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 70 - 100 kg. | 700 - 1000 kg. | 70 - 100 tons | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4.0 - 5.5 thous. pieces | 400 - 550 thous. pieces | |||||
                                    
  | |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 3.3 - 4.2 thous. pieces | 3300 - 4200 thous. pieces | 33000 - 42000 thous. pieces | |||||
Be careful when choosing the seller from whom you buy goods. Check the product documentation, permits if necessary. The website SemenaOpt.com does not sell goods from the catalog and is not an intermediary between buyer and seller. We provide free open Internet platform, where each seller can post their contacts under specificproduct description.
Numeric filters
 
                | 9 | 12 | |
| Centimeter | ||
| 80 | 120 | |
| Grams | ||
| 7 | 10 | |
| Kg / m² | ||
