info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Cucumber My sympathy F1
Middle-(48 - 55 days)parthenocarpic hybrid for spring-summer film shelters . The plant is vigorous, slightly branched, female type of flowering . in the leaf axils formed mainly 3 - 4 of the ovary . Pickles short, cylindrical, dark green, medium lumpy, white pubescence , a length of 6 - 8 cm, weight 80 - 95 g aromatic, sweet taste . Valuehybrid: high yield, long-period impact crop uniformity gherkins in presentation . Recommended for fresh consumption, pickling and canning .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Hybrid |
| Main advantage | high yield |
| Type pollination | parthenocarpic |
| Maturation | Medium early |
| Purpose | fresh , pickling and canning . |
| Growing area | Ukraine, Moldova |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Stability | for short-term low temperature . |
| Features farming | |
| Growing up | outdoor / indoor |
| Seeding | April-May |
| Scheme sowing | 50 x 50 cm |
| Drilling depth | 3 - 4 cm |
| Harvest time (months . ) | June-August |
| Recommended planting | the seeds are sown after the threat of frost, when the soil warms up to 10 - 12 C |
| For a description of the fetus | |
| Zelentsy length (cm) | 6 - 8 cm |
| Surface | averagelumpy |
| Form | cylindrical |
| Flesh | thick, crispy, without bitterness |
| Weight (g . ) | 80 - 95 g |
| Plant | |
| Height (cm) | up to 2.5 m |
| Bush | strongly tall |
| Leaves | green |
| Climbing | slightly branched |
| Fruiting occurs | 48 - 55 days |
| Features | female type of flowering |
| Productivity | |
| Total | to 11.5 kg / m 2 . |
| Features | high yield |
| Recommend | |
Calculator for Culture Cucumber
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces | |||||
Numeric filters
| 6 | 8 | |
| Centimeter | ||
| 80 | 95 | |
| Grams | ||
| 8 | 12 | |
| Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
