![SemenaOpt.com](/img/logo.png)
info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
![]() | |
![]() |
Description Cucumber Musical fingers F1
Early maturing (43 - 46 days) parthenocarpichybrid for open field and film greenhouses . The plant is indeterminate, climbing, with large leaves . In the node formed by 4 - 6 ovaries . Pickles cylinder, medium-and often lumpy, dark green, up 7 - 9 cm , thick, juicy, crunchy . Yield 9.6 - 10 kg / m 2 . The value of a hybrid: resistance to brown (olive) spot, falsepowdery mildew, abundant fruiting . Recommended for fresh consumption, all types of canning and pickling .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Hybrid |
Main advantage | high yield |
Type pollination | parthenocarpic |
Maturation | Early maturing |
Purpose | for pickling and canning fresh |
Growing area | Ukraine, Moldova |
Taste quality | good |
Commercial quality | high , |
Resistance to diseases | to brown (olive) spot, downy mildew |
Stability | disease-resistant |
Features farming | |
Growing up | outdoor / indoor |
Seeding | April-May |
Scheme sowing | 50 x 50 cm |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | June-August |
Recommended planting | the seeds are sown after the threat of frost, when the soil warms up to 10 - 12 C |
For a description of the fetus | |
Zelentsy length (cm) | 7 - 9 cm |
Surface | average - and often-lumpy |
Form | cylindrical |
Flesh | dense, juicy, crunchy |
Weight (g . ) | 120 - 130 g |
Plant | |
Height (cm) | up to 2.5 m |
Bush | long climbing |
Leaves | green |
Climbing | average |
Fruiting occurs | 43 - 46 days |
Productivity | |
Total | 9.6 - 10 kg / m 2 |
Features | high yield , |
Recommend | |
Calculator for Culture Cucumber
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces |
Numeric filters
7 | 9 | |
Centimeter | ||
120 | 130 | |
Grams | ||
9 | 10 | |
Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: