
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Where to buy |
|
![]() |
|
![]() |
Early maturing hybrid, parthenocarpic, salad, canning . Plantindeterminate, medium to vigorous, medium-branching . Gherkin short, cylindrical, green to dark green with short stripes and weakly to moderately severe spotting, lumpy, white pubescence, medium density to heavy . "Pickles", weighing 10 g, 3 cm long, with a diameter of 1.0 - 1.2 cm very uniform in shape and size, green,lumpy, cylindrical shape . Formation of the crop at harvest for "pickles" occurs 35 days after the mass shoots . The palatability of fresh and canned products are excellent . Trading yields under temporary shelters film when grown on "pickles" 8 kg / sq m . M . Resistant to olive spot, and MR .
Requirements: REQUESTS FROM VISITORSWhere to buy? | ||||
---|---|---|---|---|
Select upakovku | ||||
Capacity | ||||
Specify the number of packages | ||||
Choose the price from | to | |||
Query active until | ||||
Wholesale price interesting? | ||||
Review |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
60 - 80 kg. | 600 - 800 kg. | 60 - 80 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 55 pcs | 4.0 - 5.5 thous. pieces | 400 - 550 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
3.3 - 4.2 thous. pieces | 3300 - 4200 thous. pieces | 33000 - 42000 thous. pieces |
Be careful when choosing the seller from whom you buy goods. Check the product documentation, permits if necessary. The website SemenaOpt.com does not sell goods from the catalog and is not an intermediary between buyer and seller. We provide free open Internet platform, where each seller can post their contacts under specificproduct description.
6 | 8 | |
Centimeter | ||
81 | 100 | |
Grams | ||
6 | 8 | |
Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: