
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Where to buy |
|
![]() |
|
![]() |
Early maturing hybrid, parthenocarpic, salad, canning . average plantgrowth medium climbing, female type of flowering . leaf green, medium size . Gherkin short, cylindrical, with short green stripes . Surface lumpy, white pubescence, medium density . Mass Gherkins 80 - 120 g . good taste . Trading in the open field yields 2.4 - 4.1 kg / sq m . M, in the spring glasshouse - 14.4 kg / sq m . M . Tradingyield under film shelters - 13.2 kg / sq. m . Resistant to 1 and MP .
Requirements: REQUESTS FROM VISITORSWhere to buy? | ||||
---|---|---|---|---|
Select upakovku | ||||
Capacity | ||||
Specify the number of packages | ||||
Choose the price from | to | |||
Query active until | ||||
Wholesale price interesting? | ||||
Review |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
90 - 132 kg. | 900 - 1320 kg. | 90 - 132 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 55 pcs | 4.0 - 5.5 thous. pieces | 400 - 550 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
3.3 - 4.2 thous. pieces | 3300 - 4200 thous. pieces | 33000 - 42000 thous. pieces |
Be careful when choosing the seller from whom you buy goods. Check the product documentation, permits if necessary. The website SemenaOpt.com does not sell goods from the catalog and is not an intermediary between buyer and seller. We provide free open Internet platform, where each seller can post their contacts under specificproduct description.
10 | 14 | |
Centimeter | ||
80 | 120 | |
Grams | ||
9 | 13 | |
Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: