Description Cucumber Freshness
Middle-hybrid, parthenocarpic, salad . The plant is indeterminate, weak to medium growth, much-branched, female type of flowering . In the leaf axils formed mainly one or two ovaries . The leaves are medium sized, green . Gherkin long, elongated, cylindrical, green, smooth, white pubescence . Mass Pickles 200 g . taste good . Trading yield a filmshelters during the summer and autumn turnover amounted to 7.4 kg / sq m . m .
Requests SPECIFICATIONS Where to buy? |
|
Description |
Group | Hybrid |
Main advantage | high yield |
Type pollination | parthenocarpic |
Maturation | middle |
Purpose | for fresh consumption, canning and pickling |
Growing area | Ukraine, Moldova, Russia |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | to downy mildew |
Features farming |
Growing up | outdoor / indoor |
Seeding | March-April , |
Scheme sowing | 50 x 30 cm |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | May-October |
Recommended planting | optimum temperature for germination of soil 25 -s 0 C |
For a description of the fetus |
Zelentsy length (cm) | 10 - 14 cm |
Surface | lumpy |
Form | cylindrical |
In cross section | 3.5 - 4.0 cm |
Flesh | without bitterness |
Weight (g . ) | 200 g . |
Plant |
Height (cm) | average height |
Bush | branching |
Climbing | average |
Ovary | beam |
Suckers | good regrowth |
Features | female type of flowering |
Productivity |
Total | 7.4 kg / sq m . M |
Features | high yield |
Recommend |
|
Calculator for Culture Cucumber