Description Cucumber Esaul
Hybrid is mid parthenocarpic, salad, canning .
The plant is indeterminate, vigorous, medium climbing, female type colored, leaf green, medium size .
Gherkin short, cylindrical, light green . Lumpy surface, pubescence white, dense . Mass Gherkins 67 - 109 g . Taste good .
Tradingyield of 208 - 594 kg / ha at hybrids and Semkross Squad .
Resistant to olive spots and 1 .
Requests
SPECIFICATIONS
Where to buy?
|
|
Description |
Group | Hybrid |
Features | it has an attractive appearance |
Main advantage | high yield |
Type pollination | parthenocarpic |
Maturation | is mid |
Purpose | salad |
Growing area | Ukraine, Moldova, Russia |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | powdery mildew |
Features farming |
Growing up | outdoor / indoor |
Seeding | March-April / July , |
Scheme sowing | 50 x 50 cm |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | June-October |
Recommended planting | sowing the seeds after the threat of frost, when the soil warms up to 10 - 12 C |
Features | timely watering, fertilizing, soil loosening |
For a description of the fetus |
Zelentsy length (cm) | 12 - 14 cm |
Surface | lumpy |
Form | cylindrical |
In cross section | 3.5 - 4.0 cm |
Flesh | without bitterness |
Weight (g . ) | 67 - 109 g . |
Plant |
Bush | medium growth |
Leaves | green |
Climbing | average |
Ovary | beam |
Suckers | good regrowth |
Features | with a female type of flowering |
Productivity |
Total | 208 - 594 kg / ha |
Features | high yield |
Recommend |
|
Calculator for Culture Cucumber