Description Cucumber Erofei
The mid-pollinated by bees, salad, canning .
The plant is indeterminate, vigorous, highly-branched, mixed-type flowering, in the node 1 to 3 flowers . The leaves are medium sized, green . Gherkin short, oblong-ovate, lumpy (bumps rare), green with stripes of medium length and medium-pronounced spotting, pubescencewhite . The palatability of fresh and canned fruits are good .
Trading yield of 4.1 kg / sq.m. M . Out of marketable products 93% . It is resistant to downy mildew and angular spot .
Requests
SPECIFICATIONS
Where to buy?
|
|
Description |
Group | Hybrid |
Features | it has an attractive appearance |
Main advantage | high yield |
Type pollination | pcheloopyljaemogo |
Maturation | is mid |
Purpose | salad |
Growing area | Ukraine, Moldova, Russia |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | powdery mildew |
Features farming |
Growing up | outdoor / indoor |
Seeding | March-April / July , |
Scheme sowing | 50 x 50 cm |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | June-October |
Recommended planting | sowing the seeds after the threat of frost, when the soil warms up to 10 - 12 C |
Features | timely watering, fertilizing, soil loosening |
For a description of the fetus |
Zelentsy length (cm) | 12 - 14 cm |
Surface | lumpy |
Form | cylindrical |
In cross section | 3.5 - 4.0 cm |
Flesh | without bitterness |
Weight (g . ) | 79 - 108 g . |
Plant |
Bush | medium growth |
Leaves | green |
Climbing | average |
Ovary | beam |
Suckers | good regrowth |
Features | with a female type of flowering |
Productivity |
Total | 4.1 - 11.5 kg / sq m . m |
Features | high yield |
Recommend |
|
Calculator for Culture Cucumber