
info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
![]() |
|
![]() |
Description Cucumber Elizabeth F1
The mid (50 - 55 days) for hybridprotected ground with a high degree of parthenocarpy . The plant of medium height, medium foliage, not difficult to care for. Pickles elongate-cylindrical, dark green, glossy, length 20 - 22 cm, with a few large tubercles . Flesh firm , crisp, juicy, aromatic, excellent flavor . Yield 17.0 - 18.0 kg / m² . The value of the hybrid:resistance to this and downy mildew, cold resistance, shade tolerance, stable high yield . Appointment salad can be used for processing .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Hybrid |
Main advantage | high yield |
Type pollination | parthenocarpic |
Maturation | The mid |
Purpose | fresh and used in different salads . |
Growing area | Ukraine, Moldova, Russia |
Taste quality | good |
Commercial quality | high , |
Resistance to diseases | to bacteriosis and olive spot |
Stability | to anthracnose |
Features farming | |
Growing up | outdoor / indoor |
Seeding | May |
Scheme sowing | 50 x 30 cm |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | July, August |
Features | When grown in the greenhouse is recommended to pinch on the main whip trellis, and the side - over 2 - 3 node |
For a description of the fetus | |
Zelentsy length (cm) | 20 - 22 cm , |
Surface | with a few largetubercles |
Form | elongated cylindrical |
Flesh | crispy, without bitterness |
Plant | |
Height (cm) | 2 - 2.5 m , |
Bush | strong tall |
Climbing | average |
Fruiting occurs | 45 - 50 days |
Suckers | 4 - 5 |
Productivity | |
Total | 17.0 - 18.0 kg / m² |
Features | high yield |
Recommend | |
Calculator for Culture Cucumber
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces |
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: