info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
Description Cucumber Dochkin taste of F1
Middle-(45 - 55days) pcheloopyljaemogo hybrid for open ground . average climbing plant, with a female type of flowering . Pickles short, large and sparsely tuberculate, with white spines, green with medium, light strips of 8 - 12 cm, weight 70 - 90 g, dense, crunchy . Yield 6.7 - 8 kg / m 2 . The value of a hybrid: resistance to the virus olive spotand tobacco mosaic, downy and powdery mildew, scab pumpkin, high marketability of crops, fruits transportability. Recommended for use in fresh or for pickling and canning .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Hybrid |
Main advantage | high yield |
Type pollination | pcheloopyljaemogo |
Maturation | Medium early |
Purpose | in fresh and used in different salads . |
Growing area | Ukraine, Moldova, Russia |
Taste quality | good |
Commercial quality | high , |
Resistance to diseases | to bacteriosis and olive spot |
Stability | to anthracnose |
Features farming | |
Growing up | outdoor / indoor |
Seeding | May |
Scheme sowing | 50 x 30 cm |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | July, August |
Features | When grown in the greenhouse is recommended to pinch on the main whip trellis, and the side - over 2 - 3 node |
For a description of the fetus | |
Zelentsy length (cm) | 8 - 12 cm |
Surface | large- andrarely, lumpy, with white spikes |
Form | cylindrical |
Flesh | crispy, without bitterness |
Weight (g . ) | 70 - 90 g , |
Plant | |
Height (cm) | 2 - 2.5 m , |
Bush | strong tall |
Leaves | green |
Climbing | average |
Fruiting occurs | 45 - 55 days |
Suckers | 4 - 5 |
Productivity | |
Total | 6.7 - 8 kg / m 2 |
Features | high yield , |
Recommend | |
Calculator for Culture Cucumber
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces |
Numeric filters
8 | 12 | |
Centimeter | ||
70 | 90 | |
Grams | ||
6 | 8 | |
Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: