info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
|
Description Cucumber Corinna F1
The mid (48 - 50 days) parthenocarpic hybrid for open groundand film shelters . The plant indeterminate, female type of flowering . Pickles cylindrical, dark green, slightly ribbed, tuberculate, with white pubescence, length of 7 - 9 cm thick, juicy . The taste great . Yield 5.2 - 6 kg / m² . The value of a hybrid: resistance to diseases and adverse weather conditions . Universaldestination, is very good for salad .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Hybrid |
| Main advantage | high yield |
| Type pollination | parthenocarpic |
| Maturation | The mid |
| Purpose | for pickling and preserving, in the fresh |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Features farming | |
| Growing up | outdoor / indoor |
| Seeding | April-May |
| Scheme sowing | 50 x 50 cm |
| Drilling depth | 3 - 4 cm |
| Harvest time (months . ) | June-August |
| Recommended planting | the seeds are sown after the threat of frost, when the soil warms up to 10 - 12 C |
| For a description of the fetus | |
| Zelentsy length (cm) | 7 - 9 cm |
| Surface | slightly ribbed,tuberculate |
| Form | cylindrical |
| Flesh | thick, crispy, without bitterness |
| Weight (g . ) | 60 - 80 g |
| Plant | |
| Bush | indeterminate, srednerosloe |
| Leaves | green , |
| Climbing | Early |
| Fruiting occurs | 47 - 50 days |
| Productivity | |
| Total | 5.2 - 6 kg / m² |
| Features | high yield , |
| Recommend | |
Calculator for Culture Cucumber
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces | |||||
Numeric filters
| 7 | 9 | |
| Centimeter | ||
| 60 | 80 | |
| Grams | ||
| 5 | 6 | |
| Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:

