
info@semenaopt.com
Not found
在哪里买的 |
|
![]() |
|
![]() |
Cucumber Aviance
Approved for use in the Far East region since 1953 . for cultivation in the open field . Early maturing,pcheloopyljaemogo, salad, canning . Average climbing plant, slightly branched . The leaves are medium sized, light green . Gherkin short, fusiform, with short green stripes, big lumpy, black pubescence, medium density . Mass Gherkins 95 - 150 g . Taste good . Trading yield 1.0 - 4.0 kg / sq m . M . Relatively stableto downy mildew and bacteriosis. Tolerates short-term drop in temperature .
选择upakovku | ||||
能力 | ||||
指定的数量的包裹 | ||||
选择的价格从 | 要 | |||
查询活动,直到 | ||||
批发价格有趣吗? | ||||
审查 |
计算器文化 Cucumber
| |||||||
平方米 | 织造 | 公顷 | |||||
结果 | |||||||
140 - 195 公斤。 | 1400 - 1950 公斤。 | 140 - 195 吨 |
| |||||||
平方米 | 织造 | 公顷 | |||||
结果 | |||||||
2 - 3 克 | 0.2 - 0.3 公斤。 | 20 - 30 公斤。 |
| |||||||
平方米 | 织造 | 公顷 | |||||
结果 | |||||||
0.4 - 0.5 克 | 40 - 50 克 | 4 - 5 公斤。 |
| |||||||
平方米 | 织造 | 公顷 | |||||
结果 | |||||||
40 - 55 个 | 4.0 - 5.5 古都。件 | 400 - 550 古都。件 |
| |||||||
克 | 公斤。 | 吨 | |||||
结果 | |||||||
3.3 - 4.2 古都。件 | 3300 - 4200 古都。件 | 33000 - 42000 古都。件 |
谨慎选择的出卖人购买的货物。 检查产品的文件,许可证,如果有必要的。 该网站SemenaOpt.com 不销售的货物目录并不是一个中介之间的买方和卖方。 我们提供免费的开放式互联网平台,在那里每一个卖方可以张贴他们的联系在特定的产品说明。
10 | 18 | |
Centimeter | ||
260 | 319 | |
Grams | ||
14 | 20 | |
Kg / m² | ||