info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
Description Cucumber Andrus F1
Medium early,visokourozhayny hybrid with a female type of flowering . Suitable for cultivation in the open field and under the film . Fruit cylindrical gherkin strongly lumpy, light green color with expressive light stripes . Length 10 - 12 cm . Palatability high . Genetically has no bitterness. resistant to scab and mildew . Bears fruit until the end of September . Used for fresh consumption in pickling and canning . Polish variety .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Hybrid |
Manufacturer | Ukraine . Moldova |
Main advantage | high yield , |
Type pollination | parthenocarpic |
Maturation | is mid |
Purpose | for fresh consumption, canning and pickling |
Growing area | Ukraine . Moldova |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | to scab and mildew |
Features farming | |
Growing up | in the open field and under the film |
Seeding | V |
Scheme sowing | 0.2 - 0.5 g / m 2 |
Drilling depth | 3 - 4 cm |
Harvest time (months . ) | VI-VIII |
Recommended planting | the seeds are sown after the threat of frost, when the soil warms up to 10 - 12 ° C . |
Features | Culture demanding to heat, moisture and fertile soil . |
For a description of the fetus | |
Zelentsy length (cm) | 10 - 12 cm |
Surface | strongly lumpy |
Form | cylindrical |
Flesh | has no bitterness |
Weight (g . ) | 80 - 109 g |
Plant | |
Height (cm) | up to 150 - 190 cm |
Leaves | green |
Climbing | average |
Ovary | beam |
Productivity | |
Total | 10 kg / sq m . m |
Features | high yield |
Recommend | |
Calculator for Culture Cucumber
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces |
Numeric filters
10 | 12 | |
Centimeter | ||
80 | 109 | |
Grams | ||
7 | 10 | |
Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: