info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Cucumber Aladdin F1
High-yielding, bee-pollinated hybrid Medium early ripening . Distinguished by strong growth and ability to regenerate that allows you to continue harvesting until late autumn . fruits nice, cylindricalshaped, dark green color, length 8 - 10 cm, not outgrow. Requires a daily fee . Taste qualities are excellent, in pickling and canning preserves the density and cucumber crunch . Distinguished resistance to downy mildew and powdery mildew . Ripening period of 40 days .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Hybrid |
| Features | characterized by strong growth and ability to regenerate |
| Main advantage | allows you to continue harvesting until late autumn |
| Type pollination | Bee-pollinated |
| Maturation | is mid |
| Purpose | for canning and pickling |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | other without bitterness |
| Commercial quality | high |
| Resistance to diseases | resistant to downy mildew and powdery mildew |
| Features farming | |
| Growing up | outdoor |
| Seeding | March-April / July , |
| Scheme sowing | 50 x 30 cm |
| Drilling depth | 3 - 4 cm |
| Harvest time (months . ) | May-October , |
| Recommended planting | the seeds are sown after the threat of frost, when the soil warms up to 10 - 12 ° C to |
| For a description of the fetus | |
| Zelentsy length (cm) | 8 - 10 |
| Surface | dark green with light stripes |
| Form | cylindrical shape |
| Flesh | without bitterness |
| Weight (g . ) | 80 - 100 |
| Features | in pickling and canning preserves the density and cucumber crunch |
| Plant | |
| Bush | medium growth |
| Leaves | green |
| Climbing | average |
| Ovary | Beam |
| Suckers | good regrowth |
| Features | requires daily collection |
| Productivity | |
| Total | 4.0 - 4.5 kg / m 2 |
| Features | high yield , |
| Recommend | |
Calculator for Culture Cucumber
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 4.5 - 5 gram | 0.2 - 0.3 kg. | 45 - 50 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 1 - 1.2 gram | 40 - 50 gram | 10 - 12 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 200 - 250 pcs | 20 - 20 thous. pieces | 2000 - 2500 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 30 - 55 thous. pieces | 30000 - 55000 thous. pieces | 300000 - 550000 thous. pieces | |||||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
