-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
Onions . a little-well double, triple germinal . Yield 1.2 - 1.6 kg / sq m . m . To open ground . For cultivation in annual and perennial culture . Terms of maturation:is middle-vegetation period 105 - 120 days . Fruit: rounded bulb-flat and flat, weighing 60 - 80 g, the peninsula of taste, dense . dry scales golden yellow, juicy - white . Keeping quality bulbs good . Average resistant to downy mildew, B . cinerea, B . squamosa rot onion fly . universal use . Reliable early variety . Specialthe value of the variety - the ability to trade and Onion bulbs in the winter without loss of quality . Bulbs Peninsula flavor that makes them fresh . Suitable for forcing on the pen .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Sort of |
Main advantage | the ability to save and Onion bulbs trademarks in the winter without loss of quality |
Type of onion | bulb |
Maturation | middle |
Purpose | Universal |
Growing area | Ukraine, Moldova |
Taste quality | Peninsula |
Resistance to diseases | average resistance to downy mildew, B . cinerea, B . squamosa rot onion fly |
Features farming | |
The period from germination to technical ripeness | 105 - 120 days |
Growing up | outdoor |
Seeding | April-May |
Scheme sowing | 7 - 10 x 15 cm |
Drilling depth | 1.0 - 1.5 cm |
Harvest time (months . ) | August-September |
For a description of the fetus | |
Color | yellow |
Form | rounded-flat and flat |
Density | dense |
Outer scale | golden yellow |
Internal scales | white |
Weight | 60 - 80 g and |
Productivity | |
Total | 1.2 - 1.6 kg / sq. m . ,from Seva - 3.6 kg / m 2 |
Recommend | |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 gram | 0.2 - 0.3 kg. | 0 - 0 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 gram | 40 - 50 gram | 0 - 0 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
300 - 400 pcs | 30 - 30 thous. pieces | 3000 - 4000 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
217 - 294 thous. pieces | 217000 - 294000 thous. pieces | 2170000 - 2940000 thous. pieces |
canning
cooking
decorative
drying
for salads
fresh
home cooking
long-term storage
processing
salting
storage
therapeutic
universal
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: