-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
Luke on the pen super-early maturity . is a cross between onionbulb onions and onions, that allows you to receive a pen much earlier than that of onion onions . The root system and aboveground part of a very vigorous . Habit erect plants . Excellent tolerance to heat . Abundant foliage with powerful tops has dark bluish-green . Leg average length of about 5-8 cm . Widelyadapted varieties, allowing year-round cultivation in various regions of production . Generates extremely homogeneous products-class . Resistant to Fusarium root rot and pink rot the roots. Recommended for super-early production of green tops in early spring and productionhigh-quality pen from early spring to late autumn and winter in greenhouses . It is recommended for cultivation in the entire territory of Ukraine .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Sort of |
Type of onion | Welsh |
Maturation | Early |
Root system | vigorous |
Purpose | for fresh consumption, processing and long-term storage |
Growing area | Ukraine, Moldova |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | to Fusarium root rot and root rot pink |
Features farming | |
Growing up | outdoor |
Scheme sowing | grooves 10 - 15 cm, a depth of 3 - 4 cm and planted in them the seeds at a distance of 1 - 1.5 cm |
Drilling depth | 1.5 - 2 cm |
Features | in areas with inadequate moisture onion Onion is grown on a flat surface, with excessive moisture - on ridges |
Recommended thickness | 4 - 8 g of seeds per 1 m 2 |
Gardening | is weeding, cultivation, fertilization, irrigation |
For a description of the fetus | |
Color | green |
Form | round |
Flesh | white |
Recommend | |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
12 - 20 gram | 0.2 - 0.3 kg. | 120 - 200 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 gram | 40 - 50 gram | 0 - 0 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
800 - 1000 pcs | 80 - 80 thous. pieces | 8000 - 10000 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
250 - 290 thous. pieces | 250000 - 290000 thous. pieces | 2500000 - 2900000 thous. pieces |
canning
cooking
decorative
drying
for salads
fresh
home cooking
long-term storage
processing
salting
storage
therapeutic
universal
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: