-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
New Middle-hybrida long day . Matures 118-120 days after sowing . Bulbs rounded, have excellent very rich dark red cover scales . Hybrid features extremely high homogeneity of products and a very high percentage of single-site bulbs . Resistant to Fusarium rot stems (R) and the pink root rot (IR) . Hybridshowed extremely high plasticity in different growing conditions . Suitable for fresh consumption, processing and long-term storage . It is recommended for cultivation in the whole territory of Ukraine and Moldova seedling and without the seedling .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Group | Hybrid , |
Manufacturer | Netherlands |
Type of onion | bulb |
Maturation | is mid |
Purpose | for fresh consumption, processing and long-term storage |
Growing area | Ukraine, Moldova |
Taste quality | good |
Commercial quality | high |
Resistance to diseases | disease-resistant |
Stability | to Fusarium rot stems (R) and the pink root rot (IR) |
Features farming | |
The period from germination to technical ripeness | 118-120 days |
Growing up | outdoor |
Scheme sowing | through the grooves 10 - 15 cm and a depth of 3 - 4 cm and these seeds were sown at a distance of 1 - 1.5 cm |
Drilling depth | 1 5 - 2 cm |
Features | in areas with inadequate moisture onion Onion is grown on a flat surface, with excessive moisture - on ridges |
Recommended thickness | 4 - 8 g of seeds per 1 m 2 |
Gardening | is weeding,hoeing, fertilizing, watering |
For a description of the fetus | |
Color | dark red , |
Form | round |
Flesh | white |
Productivity | |
Total | 2.4 -3.5 kg / m 2 |
Recommend | |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 gram | 0.2 - 0.3 kg. | 0 - 0 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 gram | 40 - 50 gram | 0 - 0 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
300 - 400 pcs | 30 - 30 thous. pieces | 3000 - 4000 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
217 - 294 thous. pieces | 217000 - 294000 thous. pieces | 2170000 - 2940000 thous. pieces |
canning
cooking
decorative
drying
for salads
fresh
home cooking
long-term storage
processing
salting
storage
therapeutic
universal
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: