- 
            
                
                
            
            
- Notice
 - No new notifications
 
 - 
            
                
                
            
            
- Messages
 - See all notifications
 
 - 
            
                
                18 
                
            
            
- The cart
 In the basket 0
in the amount of 0 RUB
- Go to basket
 
 
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals 
  | 
                         
                     | 
                    |
Recommended for allotment gardens, home gardens and small farms . A perennial plant, used for 3 - 5 years when grown in the same place . The period from mass regrowth in the spring before the first cutting leaf 2, 5 - 3 weeks . Sheet tubular, hollow, subulate, diameter 0.5 - 0.9 cm and a length of 40 - 50 cmdark green with slight waxy film. Peninsula taste. dry matter content 13%, 150 mg ascorbic acid, 100 g of crude material. Weight of leaves in the first year of 20 - 30 g per plant, in the second year - to 200 g . propagated by seed and division of the bush . diseased detected . Value varieties: early regrowth of leaves in spring,high yield and high quality products .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Main advantage | Early spring regrowth of leaves, high yield and high quality products . | 
| Type of onion | Salad | 
| Maturation | The mid | 
| Purpose | Universal | 
| Growing area | Ukraine, Moldova | 
| Taste quality | good | 
| Commercial quality | high | 
| Resistance to diseases | disease-resistant | 
| Stability | winter hardiness | 
| Features farming | |
| The period from germination to technical ripeness | 37 days | 
| Growing up | outdoor | 
| Scheme sowing | grooves 10 - 15 cm, a depth of 3 - 4 cm and planted in them the seeds at 1 - 1 5 cm | 
| Drilling depth | 1.5 - 2 cm | 
| Recommended planting | 4 - 8 g of seeds per 1 m 2 | 
| Features | in areas with inadequate moisture onion Onion is grown on a flat surface,excessive moisture - on ridges | 
| Gardening | is weeding, cultivation, fertilization, irrigation | 
| For a description of the fetus | |
| Form | round | 
| Outer scale | yellow , | 
| Internal scales | white | 
| Weight | 20 - 30 g | 
| Contains | 13% dry matter, ascorbic acid 150 mg per 100 g wet weight | 
| Productivity | |
| Total | 2.4 kg / sq m . m . | 
| Recommend | |
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 gram | 0.2 - 0.3 kg. | 0 - 0 kg. | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 gram | 40 - 50 gram | 0 - 0 kg. | |||||
                                    
  | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 300 - 400 pcs | 30 - 30 thous. pieces | 3000 - 4000 thous. pieces | |||||
                                    
  | |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 217 - 294 thous. pieces | 217000 - 294000 thous. pieces | 2170000 - 2940000 thous. pieces | |||||
canning
cooking
decorative
drying
for salads
fresh
home cooking
long-term storage
processing
salting
storage
therapeutic
universal
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
