-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
New high-yielding hybrid winter onion . Designed for super-early production in early spring . plants with strong root system and a well-developed leaf apparatus . Bulb rounded shape, weighing from 150 to 250 grams depending on growth conditions . Coloringscales cover light brown . Commodity crop forms in late May - early June, as cut onion produces products from the beginning - mid-May . Date of seeding is critical for optimum conditions, Ukraine 20 - August 25 . Too Early sowing of winter hardiness worsens, too late sowing promotes bolting . Hybrid hasintermediate resistance to pink root rot and Fusarium root rot, and also shows good resistance to bolting . The recommended seeding rate of 1.2 - 1.5 million . seeds per 1 ha . It is recommended for cultivation in the whole territory of Ukraine and Moldova .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Hybrid |
| Manufacturer | Holland , |
| Type of onion | bulb |
| Maturation | Early |
| Root system | strong |
| Purpose | for fresh consumption, processing and long-term storage |
| Growing area | Ukraine, Moldova |
| Taste quality | good |
| Commercial quality | high |
| Resistance to diseases | disease-resistant |
| Stability | topink root rot and Fusarium root rot |
| Features farming | |
| The period from germination to technical ripeness | 115 days |
| Growing up | outdoor |
| Scheme sowing | through the grooves 10 - 15 cm and a depth of 3 - 4 cm and these seeds were sown at a distance of 1 - 1.5 cm |
| Drilling depth | 1.5 - 2 cm |
| Recommended planting | 1.2 - 1.5 million . seeds per 1 ha |
| Features | in areas with inadequate moisture onion Onion is grown on a flat surface, with excessive moisture - on ridges |
| Recommended thickness | 4 - 8 g of seeds per 1 m 2 |
| Gardening | is weeding, cultivation, fertilization, irrigation |
| For a description of the fetus | |
| Color | dark bronze |
| Form | round |
| Outer scale | light brown , |
| Flesh | white |
| Weight | from 150 to 250 grams , |
| Productivity | |
| Total | 2, 4 -3.5 kg / m 2 |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 gram | 0.2 - 0.3 kg. | 0 - 0 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 gram | 40 - 50 gram | 0 - 0 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 300 - 400 pcs | 30 - 30 thous. pieces | 3000 - 4000 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 217 - 294 thous. pieces | 217000 - 294000 thous. pieces | 2170000 - 2940000 thous. pieces | |||||
canning
cooking
decorative
drying
for salads
fresh
home cooking
long-term storage
processing
salting
storage
therapeutic
universal
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
