info@semenaopt.com
Directory
529 Group : Sort ofColor : yellow Maturation : middle Form : rounded Purpose : for fresh consumption Weight : 2.0 - 2.5 kg . Taste quality : Cancel , | 513 Group : HybridColor : changing from green to beige Maturation : is mid Form : spherical Purpose : for fresh consumption . Weight : 1200 - 1700 Taste quality : good | |
41 | 42 | |
473 Group : Sort ofColor : yellow , Maturation : The mid Form : round Purpose : for fresh consumption . Weight : 1.2 - 1.8 kg Taste quality : good | 462 Group : Sort ofColor : yellow-orange Maturation : of medium Form : oval or spherical Purpose : fresh Weight : 1.2 - 2.6 kg Taste quality : other | |
43 | 44 | |
449 Group : Sort ofColor : yellow-green, drawing in the form of dots and spots Maturation : is mid Form : round Purpose : for fresh consumption Weight : 0.9 - 2.8 kg . Taste quality : good to excellent | 437 Group : Sort ofColor : Orange Maturation : middle Form : oval Purpose : fresh Weight : from 0.8 to 4 kg Taste quality : other | |
45 | 46 | |
405 Group : Sort ofColor : yellow-orange Maturation : early maturing Form : oval Purpose : fresh . Weight : 2 to 2.5 kg Taste quality : excellent, juicy, sweet | 398 Group : HybridColor : tan Maturation : is mid Form : rounded to the netted rind Purpose : fresh Weight : 1 - 1.2 kg Taste quality : other | |
47 | 48 | |
393 Group : Sort ofColor : dark yellow Maturation : middle Form : oval Purpose : for fresh consumption Weight : 1.7 kg . Taste quality : good | 376 Group : Sort ofColor : salmon-orange Maturation : Medium early Form : oval Purpose : in fresh Weight : 2.3 - 2.5 kg Taste quality : good | |
49 | 50 | |
354 Group : HybridColor : dark yellow Maturation : is mid Form : oval Purpose : for fresh consumption Weight : 1.5 - 1.9 kg . Taste quality : other | 345 Group : Sort ofColor : yellow Maturation : middle Form : round Purpose : for fresh consumption Weight : 1.6 - 2.5 kg . Taste quality : other | |
51 | 52 | |
340 Group : Sort ofColor : bright yellow Maturation : early maturing Form : rounded-oval , Purpose : for fresh consumption Weight : 2.6 - 2.8 kg . Taste quality : other | 338 Group : Sort ofColor : yellow-orange Maturation : early maturing Form : oval Purpose : fresh Weight : 1.0 - 2.0 kg . Taste quality : other | |
53 | 54 | |
320 Group : Sort ofColor : yellow Maturation : is mid Form : broadly Purpose : for fresh consumption Weight : 1.8 - 2.2 kg . Taste quality : good | 311 Group : HybridColor : yellow Maturation : early maturing Form : oval Purpose : for fresh consumption Weight : 1.4 - 1.6 kg . Taste quality : good to excellent | |
55 | 56 | |
307 Group : Sort ofColor : yellow Maturation : early maturing Form : oval Purpose : for consumption fresh, freezing, making jam and marmalade Weight : 0.7 - 1, 8 kg Taste quality : good | 307 Group : HybridColor : gray-green Maturation : The mid Form : spherical Purpose : for fresh consumption a . Weight : 400 - 800 g Taste quality : good | |
57 | 58 | |
296 Group : Sort ofColor : pale light green Maturation : early maturing Form : round Purpose : fresh or dried, is used for making jam, jam, jam to Weight : 1.3 - 1.7 kg Taste quality : good | 290 Group : Sort ofColor : Orange Maturation : early maturing Form : spherical Purpose : fresh Weight : 1.8 - 2.0 kg Taste quality : other | |
59 | 60 | |
Purpose
drying
drying
freezing
fresh
jam
jam
long-term storage
making jam
preparation of candied fruit
processing
storage
transportation