info@semenaopt.com
Directory
6608 Group : Sort ofColor : dark yellow with orange flavor Maturation : middle Form : wide-round Purpose : for fresh consumption Weight : 2.3 - 2.8 kg . Taste quality : good to excellent | 4680 Group : Sort ofColor : orange with a grid on the skin , Maturation : middle Form : oval Purpose : fresh or dried, is used for the preparation of jam, jam, jam to Weight : 1.8 - 2.5 kg Taste quality : sweet, juicy | |
1 | 2 | |
4648 Group : Sort ofColor : yellow-orangemesh on the skin Maturation : middle Form : round Purpose : fresh Weight : 0.7 - 1.5 kg Taste quality : high, sweet | 4394 Group : Sort ofColor : Orange Maturation : ultraranny Form : short oval Purpose : fresh Weight : 0.7 - 3.5 kg . Taste quality : other | |
3 | 4 | |
3940 Group : Sort ofColor : Yellow Maturation : early maturing Form : oval-round Purpose : fresh Weight : 1.5 - 2 kg Taste quality : other than sweet | 3909 Group : HybridColor : creamy yellow Maturation : early maturing Form : oval Purpose : for fresh consumption Weight : 1.4 - 3.0 kg . Taste quality : good to excellent | |
5 | 6 | |
3356 Group : Sort ofColor : yellow Maturation : middle Form : rounded Purpose : for fresh consumption Weight : 1.5 - 2.0 kg . Taste quality : good to excellent | 2290 Group : Sort ofColor : yellow-orange Maturation : middle Form : round and oval Purpose : fresh Weight : 1.5 - 2.0 kg Taste quality : other | |
7 | 8 | |
1832 Group : HybridColor : dark yellow Maturation : is mid Form : oval Purpose : for fresh consumption Weight : 1.2 - 1.9 kg . Taste quality : good | 1750 Group : HybridColor : yellow Maturation : is mid Form : round Purpose : for fresh consumption Weight : 1.4 - 2.1 kg . Taste quality : good to excellent | |
9 | 10 | |
1667 Group : HybridColor : dark yellow with orange flavor Maturation : early maturing Form : oval Purpose : for fresh consumption Weight : 2.0 - 2.5 kg . Taste quality : good | 1653 Group : HybridColor : with yellow ocher tint Maturation : is mid Form : elliptical Purpose : for fresh consumption Weight : 2.0 - 3.6 kg . Taste quality : good | |
11 | 12 | |
1608 Group : Sort ofColor : yellow Maturation : early maturing Form : oval Purpose : for fresh consumption Weight : 1.4 - 1 7 kg . Taste quality : other | 1489 Group : Sort ofColor : yellow -oranzhevy Maturation : early maturing Form : short-oval or spherical Purpose : for fresh consumption and for processing Weight : 2.5 - 3 kg Taste quality : canceled | |
13 | 14 | |
1380 Group : HybridColor : dark yellow with gray shade Maturation : early maturing Form : oval Purpose : for fresh consumption Weight : 3.0 - 5.0 kg . Taste quality : good to excellent | 1294 Group : Sort ofColor : yellow Maturation : early maturing Form : oval Purpose : for fresh consumption Weight : 1.1 - 2.2 kg . Taste quality : good | |
15 | 16 | |
1250 Group : Sort ofColor : yellow Maturation : early maturing Form : oval Purpose : for fresh consumption Weight : 0.5 - 1.3 kg . Taste quality : good | 1066 Group : Sort ofColor : orange-yellow Maturation : Early Form : oval Purpose : for fresh consumption Weight : 0 . 8 - 1 . 6 kg Taste quality : satisfactory | |
17 | 18 | |
1051 Group : Sort ofColor : yellow Maturation : early maturing Form : elliptical Purpose : forfresh consumption Weight : 1.0 - 1.4 kg Taste quality : other | 1046 Group : Sort ofColor : yellow Maturation : of medium Form : spherical Purpose : for fresh consumption Weight : 5 kg . Taste quality : other | |
19 | 20 | |
Purpose
drying
drying
freezing
fresh
jam
jam
long-term storage
making jam
preparation of candied fruit
processing
storage
transportation