info@semenaopt.com
Katalog
8131 Group : Sort ofGrowing up : outdoor For fodder : not used Color : dark red Form : round and round-flat Weight : 232 - 513 g Total : 4 - 8 kg / m 2 . | 5050 Group : Sort ofGrowing up : outdoor Color : red Form : round Weight : 110 - 212 g . Total : 362 - 692 kg / ha | |
1 | 2 | |
3348 Group : Sort ofGrowing up : outdoor Color : maroon Form : round Weight : 160 - 360 g . Total : 258 - 447 kg / ha | 2779 Group : Sort ofGrowing up : outdoor For fodder : not applicable Color : intense red Length : 15 - 20 cm Form : elongated, cylindrical Total : high yield | |
3 | 4 | |
2411 Group : Sort ofGrowing up : outdoor For fodder : notused Color : red Form : round Weight : 200 - 500 g Total : high yield | 2315 Group : HybridFor fodder : not used Form : round Weight : 110 - 500 g Total : 6 - 7 kg / m 2 | |
5 | 6 | |
2077 Group : Sort ofGrowing up : outdoor For fodder : not used Color : dark red to Form : flat Weight : 300 - 520 g Total : 5 - 8.3 kg / m 2 | 1940 Group : Sort ofGrowing up : open field / greenhouse For fodder : not used Color : light red Form : round Weight : 300 - 526 g Total : 3.5 - 8.5 kg / m 2 | |
7 | 8 | |
1189 Group : Sort ofGrowing up : outdoor For fodder : used Color : white Form : oblong-oval Weight : 1.5 - 2.5 kg Total : 1000 - 1,100 kg / ha | 928 Group : Sort ofGrowing up : outdoor For fodder : not used Color : red Form : cylindrical Weight : 200 - 330 g Total : 5.5 - 7 kg / m 2 | |
9 | 10 | |
927 Group : Sort ofGrowing up : outdoor / indoor For fodder : not used Color : maroon Form : round Weight : 160 - 367 g Total : 3 - 8 kg / m 2 | 871 Group : Sort ofGrowing up : outdoor For fodder : not used Color : dark red , Form : flat and round-flat Weight : 167 - 385 g Total : 2.9 - 7.0 kg / m 2 | |
11 | 12 | |
787 Group : Sort ofGrowing up : open field / greenhouse For fodder : not used Color : dark red Form : cylindrical Weight : 500 - 600 g Total : 3.5 - 8.5 kg / m 2 | 782 Group : Sort ofGrowing up : outdoor For fodder : not used Color : dark red Form : round Weight : 232 - 513 g Total : 3 - 8 kg / m 2 | |
13 | 14 | |
692 Group : Sort ofGrowing up : outdoor . It should be grown on the rich organic matter loamy and c sufficiently high conductivity of moisture, air, soils For fodder : not used Color : dark red Form : cylindrical, with a pointed tip Weight : 200 - 600 g | 687 Group : Sort ofGrowing up : outdoor / indoor For fodder : not used Color : maroon Form : round Weight : 140 - 310 g Total : 3 - 8 kg / m 2 | |
15 | 16 | |
662 Group : Sort ofGrowing up : outdoor For fodder : used Color : yellow with green crown Form : cylindrical Weight : 1000 - 1600 g Total : 100 - 150 t / ha | 657 Group : Sort ofGrowing up : outdoor Color : red Form : round Weight : 100 - 240 g . Total : 228 - 344 kg / ha | |
17 | 18 | |
609 Group : Sort ofGrowing up : outdoor For fodder : not used Color : red, dark cherry Length : 10 - 12 cm Form : rounded-oval and flat-round Weight : 311 - 610 g Total : 3.0 - 9.7 kg / sq m . m . | 590 Group : Sort ofGrowing up : outdoor For fodder : not used Color : dark red Form : cylindrical Weight : 200 - 300 g Total : 4.5 - 7 kg / m 2 | |
19 | 20 | |
48 | 160 | |
Days | ||
7 | 40 | |
Centimeter | ||
3 | 15 | |
Centimeter | ||
100 | 14000 | |
Grams | ||
2 | 15 | |
Kg / m² | ||
Purpose
beam production
canning
cooking
cutting
diet food
freezing
fresh
long storage
pickling
processing
stern
storage
universal