info@semenaopt.com
Directory
4625 Maturation : MiddleGroup : grade Purpose : for fresh consumption, canning and processing Growing up : outdoor Color : red Weight (g . ) : 90 - 120 g | 4622 Maturation : Early maturingGroup : hybrid , Purpose : for fresh consumption and processing Growing up : outdoor Color : intense red Weight (g . ) : 180 - 230 g | |
121 | 122 | |
4606 Maturation : MiddleGroup : sort of Purpose : for use in salads and in pickling Growing up : planting scheme 50 x 40 cm planting density - 3 - 4 plants per 1 m 2 indoor Color : red Weight (g . ) : 60 - 70 g | 4545 Maturation : MiddleGroup : grade Purpose : for fresh consumption, pickling and canning of whole fetal Growing up : outdoor Color : red Weight (g . ) : 60 g . | |
123 | 124 | |
4487 Maturation : Ultra-fastGroup : grade Purpose : for use in fresh form, pickling and canning Growing up : open (closed) ground Color : red Weight (g . ) : 55 - 65 g | 4424 Maturation : MiddleGroup : sort of Purpose : for solid membranes canning and fresh consumption Growing up : open (closed) primer / greenhouse Color : red Weight (g . ) : 108 - 127 g . | |
125 | 126 | |
4314 Maturation : Ultra-fastGroup : sort of Purpose : Universal Growing up : outdoor Color : red Weight (g . ) : 54 - 71 g | 4278 Maturation : MiddleGroup : hybrid , Purpose : for fresh consumption Growing up : open (closed) ground Color : red Weight (g . ) : 130 - 150 g . | |
127 | 128 | |
4260 Maturation : MiddleGroup : variety Purpose : for consumption fresh and intact membranes preservation Growing up : open Runt Color : pink Weight (g . ) : 70 - 100 g | 4219 Maturation : MiddleGroup : sort of Purpose : for fresh consumption and processing in the tomato Growing up : opensoil / greenhouse Color : red Weight (g . ) : 130 - 170 | |
129 | 130 | |
4202 Maturation : MiddleGroup : sort of Purpose : salad Growing up : open field, greenhouse, tunnels Color : red Weight (g . ) : 150 - 200 g | 4186 Maturation : Of mediumGroup : grade Purpose : for fresh consumption, good for canning and prolonged storage period Growing up : indoor Color : red Weight (g . ) : 60 - 70 g | |
131 | 132 | |
4173 Maturation : Early maturingGroup : hybrid Purpose : salad Growing up : greenhouse Color : crimson Weight (g . ) : 120 g . | 4168 Maturation : Early maturingGroup : grade Purpose : Universal Growing up : open (closed) ground Color : greento yellow-green Weight (g . ) : 150 - 250 g . | |
133 | 134 | |
4149 Maturation : MiddleGroup : grade Purpose : salad Growing up : open (closed) primer / greenhouse Color : black and brown Weight (g . ) : 180 - 350 g . | 4129 Maturation : Ultra-fastGroup : sort of Purpose : used fresh and for canning Color : red Weight (g . ) : 8 - 10 g | |
135 | 136 | |
4129 Maturation : Early maturingGroup : sort of Purpose : Universal Growing up : outdoor Color : red Weight (g . ) : 100 - 150 g | 4109 Maturation : MiddleGroup : sort of Purpose : for fresh consumption and juicing . Growing up : open field / greenhouse Color : red Weight (g . ) : 350 - 500 g . | |
137 | 138 | |
4081 Maturation : MiddleGroup : hybrid , Purpose : for fresh consumption Growing up : open field / greenhouse Color : red Weight (g . ) : 90 - 100 g . | 4046 Maturation : MiddleGroup : grade Purpose : for use in fresh and processed Growing up : outdoor Color : red Weight (g . ) : 100 - 105 g | |
139 | 140 | |
Purpose
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
Color of the fruit
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red