-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]() ![]()
|
/ F 1 hybrids field tomatoes for fresh consumptionResistance V, Ss, Fol 1,2, S The shape of the fruit is rounded Type of cleaning manual The vegetation period from sowing, 90-100 days The vegetation period from transplanting, 60-65 days The average fruit weight, 230-250 g Solids,% 6.0-6.4 The color intensity Plant density, thousand . Stretch . / Ha 15-20 high-yielding hybrid, well-transporting heat plant a powerful,healthy, with excellent cover sheet fruits round-flat shape, dense, bright red color, without a green spot retained a uniform size for the duration of fruiting fruits are well kept, not prone to cracking, transportable Destination For fresh consumption .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Early maturing |
| Group | hybrid , |
| Purpose | for fresh consumption |
| Taste quality | other |
| Commercial quality | high , |
| Main advantage | the fruits are well kept, do not crack, transportable |
| Features | planting scheme 50 x 40 cm planting density - 3 - 4 plants per 1 m 2 |
| Growing up | outdoor |
| The period from germination to the beginning of maturation (days . ) | 90 - 110 days |
| Resistance to diseases | to Verticillium and Fusarium wilt |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | bright red , |
| Density | a good, does not crack |
| Form | round |
| Weight (g . ) | 230 - 250 g . |
| Portability | good |
| Spot at the stem | no |
| Features | containing solids - 6.0-6.4% |
| Plant | |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | over 150 cm , |
| Bush | strong |
| Leafy | good |
| Productivity | |
| Total | 8 - 9 kg . / Bush . |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:



