-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]() ![]()
|
Middle-Grade: ripening begins at 113 - 120 days after emergence . Determinant plant, leaf-bearing . The leaves are dark green, medium-sized, smooth . The inflorescence is simple with 5 - 6 fruit stalk without joints . The first inflorescence is pawned on 7 - 8thsheet . Fruits are round, firm, bright red . Weight 130 - 200 g . In the fruit 5 - 6 slots . Fruits contain 5.5 - 5, 8% solids, 2.9 - 3.6% sugars, 18.2 mg% ascorbic acid . Acidity - 0.5% . good taste quality . Recommended for seedlings and nonseedlings culture . Yields in seedling culture -57 - 90 t / ha . The fruits are suitable for carrying onlong-distance . Hardy to TMV, Alternaria and white spotting (Septoria piricola Desm . ) . Intended for consumption of fresh fruits and tomato products for the manufacture of high quality . Zoned in Moldova .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Middle |
| Group | variety , |
| Purpose | for fresh consumption and processing in the tomato |
| Taste quality | sweet, tasty |
| Commercial quality | high |
| Main advantage | high yield, transportability, good taste |
| Features | Scheme planting 50 x 40 cm, thicknesslanding - 7 - 9 plants per 1 m 2 |
| Growing up | open field / greenhouse |
| The period from germination to the beginning of maturation (days . ) | 113 - 120 |
| Resistance to diseases | resistant to mosaic, Alternaria and white spotting (Septoria piricola Desm . ) |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | red |
| Density | fleshy |
| Form | round |
| Weight (g . ) | 200 |
| Portability | high , |
| Features | the best precursors for tomatoes cucumbers, zucchini, carrots , cauliflower, parsley, dill . |
| Plant | |
| First inflorescence | over 7 - 8 leaves |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | 60 - 70 |
| Bush | determinate |
| Brushes | 5 - 6 fruit |
| Leafy | leaf-bearing |
| Productivity | |
| Total | 57 - 90 t / ha |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:



