Description Tomatoes Silhouette F1
Plants
Middle-ripening
togrowing in the first and second rotation
strong root system
suitable for cultivation in the two heads
the perfect balance of plant for the entire season
in adverse conditions well ties
7-9 brushes and more (12)
concentrated harvest, up to 6 kg per bush (18 kg / m and above)
Fruit
weight 140-160 g
aligned over the entire periodfruiting
the first fruits of larger
beautifully painted, without a green spot, with glitter, very dense and delicious
rounded, slightly flattened at the first brush
maintain high commodity quality, perfectly transported and stored (up to one month in unregulated conditions)
Requests
SPECIFICATIONS
Where to buy?
|
|
Description |
Maturation | Early maturing |
Group | hybrid |
Purpose | Universal |
Taste quality | other |
Commercial quality | high , |
Features | Scheme planting 50 x 40 cm planting density - 7 - 9 plants per 1 m 2 |
Growing up | open field / greenhouse |
The period from germination to the beginning of maturation (days . ) | 85 - 100 days |
Resistance to diseases | to TMV, fusarium, brown (olive) spot, Verticillium, nematode |
Growing area | Ukraine, Moldova, Russia |
For a description of the fetus |
Color | red |
Density | good |
Form | flat round |
Weight (g . ) | 140 - 160 g . |
Portability | a good |
Spot at the stem | absent |
Features | best precursors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
Plant |
Features | maintenance: watering, weeding, hoeing, fertilization |
Height (cm) | 100 - 150 cm , |
Bush | semi determinate |
Leafy | good |
Productivity |
Total | 18 kg / m, up to 6 kg / bush |
Recommend |
|
Calculator for Culture Tomatoes