 
 
                - 
            
                
                
            
            - Benachrichtigung
- Keine neuen Benachrichtigungen
 
- 
            
                
                
            
            - Nachrichten
- Sehen Sie alle Benachrichtigungen
 
- 
            
                
                18 
                
            
            - Der Korb der Bestellungen
- In den Warenkorb 0 - für die Summe 0 Rbl. 
- Gehen Sie in den Papierkorb
 
- Vegetable seeds 
- Flower seeds 
- Grapes (plants) 
- Mushrooms 
- Agrochemicals 
| 
 | 
|   | |
|     | 
Early maturing hybrid . From seedling tomaturation 98 - 100 days . The inflorescence is simple . Plant indeterminate . The leaves are medium sized, green . The inflorescence is simple . The first cluster is laid over the 8 - 9 sheet, follow through 3 sheets . Fruits are heart-shaped, smooth, pink, weighing 160 - 200 g . Hybrid has a high fruit setting and their weak cracking . Fruits are verydelicious . Resistant to TMV (Tobacco mosaic virus), brown (olive) spot, Verticillium . Suitable for cultivation in the open ground on the trellis . Yields in excess of 20 kg / m 2 .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Early maturing | 
| Group | hybrid | 
| Purpose | salad | 
| Taste quality | other | 
| Commercial quality | high | 
| Main advantage | characterized by high fruit setting and their weak cracking | 
| Features | planting scheme 50 x 40 cm planting density - 3 - 4 plants per 1 m 2 | 
| Growing up | outdoor | 
| The period from germination to the beginning of maturation (days . ) | 98 - 100 days | 
| Resistance to diseases | to TMV (Tobacco mosaic virus), brown (olive) spot, Verticillium | 
| Growing area | Ukraine, Moldova, Russia | 
| For a description of the fetus | |
| Color | pink | 
| Form | heart-shaped | 
| Weight (g . ) | 160 - 200 g . | 
| Features | best precursors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . | 
| Plant | |
| First inflorescence | over 8 - 9 sheet | 
| Features | maintenance: watering, weeding, hoeing, fertilization | 
| Height (cm) | 100 - 150 cm | 
| Bush | indeterminate | 
| Productivity | |
| Total | over 20 kg / m 2 . | 
| Recommend | |
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| 
 | |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| 
 | |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein: