-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]() ![]()
|
New ultra-fast variety (80 - 85 days from germination to fruiting), intended for cultivation in the open field and under timefilm shelters . The plant is undersized height of 0.4 - 0.5 m . Different unique fruit setting in all weather conditions . When growing in the open ground in Forming plant does not need to form a film greenhouses in 3 shoots on each of which is left for 3 - 4 buds . The fruits of 140 - 160 g, bright red, flat round, slightlyribbed . Differs very friendly crop returns . Mostly salad destination . The variety is resistant to leaf (olive) spot and fusarium . Yield 3 - 3.5 kg per bush .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Ultra-fast |
| Group | sort of |
| Purpose | salad |
| Taste quality | good |
| Features | Scheme planting 50 x 40 cm planting density - 7 - 9 plants per 1 m 2 |
| Growing up | outdoor |
| The period from germination to the beginning of maturation (days . ) | 80 - 85 days |
| Resistance to diseases | to brown (olive) spot and fusarium |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | bright red , |
| Form | flat round |
| Weight (g . ) | 140 - 160 g |
| Spot at the stem | no |
| Features | best precursors for tomatoes:cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
| Plant | |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | 0,4 - 0, 5 m . |
| Bush | determinate |
| Brushes | 5 - 6 fruit |
| Productivity | |
| Total | 3 - 3.5 kg per bush . |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:



