-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]() ![]()
|
Grade medium tomato ripening (101 - 110 days) for the film greenhouses growers-fans . Plant floor determinant type, height 1.4 - 1.6 m . The first inflorescence is pawned on 9 - 11 sheet through the next 1 - 3, inflorescence with 4 - 5 fruits . The fruits depending on the location of various shapes - from oblate toegg, weighing 150 to 300 g . fleshy fruits, golden-orange color and universal use. fruits stored under ambient conditions until 20 days . C plants can receive up to 3 kg. Recommended tightness 2 5 - 3 Gross / m, forming a single stem .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Middle |
| Group | sort of |
| Harvest time (months . ) | July-September |
| Purpose | for calatnogo-utilization and conservation |
| Taste quality | canceled |
| Commercial quality | high , |
| Main advantage | Due to the high solids content and sugars fruits have high taste . |
| Features | Schemeplanting 50 x 40 cm planting density - 2.5 - 3 Gross / m 2 |
| Growing up | greenhouse |
| The period from germination to the beginning of maturation (days . ) | 101 - 110 days |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | golden orange |
| Density | fleshy |
| Form | from flattened to ovoid |
| Weight (g . ) | 150 - 300 g . |
| Portability | good |
| Features | best precursors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
| Plant | |
| First inflorescence | over 9 - 11 sheets |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | 1.4 - 1, 6 m , |
| Bush | semi determinate |
| Brushes | with4 - 5 fruits |
| Productivity | |
| Total | up to 3 kg per bush |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:



