-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]()
|
Poludeterminantny (1.2 - 1.5 m) ultraranny tomato hybrid . From germination to fruiting 80 -85 days . The first inflorescence is pawned on 6 - 7th sheet next - 2 - 3 sheets . Fruits are round, smooth, aligned in shape and size within the brush and the whole plant . In the technical phase of maturity fruits are light green, and biological -uniformly red . Fruits dense, transportable, weighing 130 - 140 g, with good taste. Hybrid differs coherence fruiting, high yield (10 - 12 kg in the open ground on the trellis and 15 - 18 kg / sq m . m in the spring film incubator) . It is characterized by a complex disease resistance . It is recommended for cultivation inopen ground on stakes or trellis and greenhouses film with plant density of 2.5 - 3 plants per square meter . For more aligned fruits Forming should be done in one stalk .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Ultra-fast |
| Group | hybrid |
| Harvest time (months . ) | July-September |
| Purpose | Universal |
| Taste quality | good |
| Commercial quality | high , |
| Main advantage | a complex disease resistance, high yield |
| Features | Scheme planting 50 x 40 cm planting density - 7 -9 plants per 1 m 2 |
| Growing up | open field / greenhouse |
| The period from germination to the beginning of maturation (days . ) | 80 - 85 days |
| Resistance to diseases | resistant |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | uniformly red |
| Density | good |
| Form | round |
| Weight (g . ) | 130 - 140 g . |
| Portability | good |
| Spot at the stem | no |
| Features | best predecessors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
| Plant | |
| First inflorescence | over 6 - 7th leaf |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | 1.2 - 1.5 m , |
| Bush | semi determinate |
| Productivity | |
| Total | open ground 10 - 12 kg / m 2, Winter - 15 - 18 kg / m 2 |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:


