-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]()
|
Ultra-fast variety . The fruits ripen through 87 - 110 days after emergence . the determinant . shrub 50 - 60 cm . does not require the removal of superfluous shoots . Weakly susceptible to diseases . The fruits are round smooth, red, weighing 55 - 65 g, 2 - 3 chamber . The fruits of high commercial quality, do not crack, good taste . Good transportability . Yields 8 - 10 kg / m 2 . Tomato is very picky about soil . Good predecessors - cabbage, beans, annual grasses . Before sowing the seeds are treated in potassium permanganate, then washed with clean water . Pick in the phase 1 - 2 true leaves .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Ultra-fast |
| Group | grade |
| Harvest time (months . ) | June-August |
| Purpose | for use in fresh form, pickling and canning |
| Taste quality | other |
| Commercial quality | high |
| Main advantage | does not require garters and remove extra shoots |
| Features | Scheme planting 50 x 40 cm, thicknesslanding - 7 - 9 plants per 1 m 2 |
| Growing up | open (closed) ground |
| The period from germination to the beginning of maturation (days . ) | 87 - 110 days , |
| Resistance to diseases | to the major diseases |
| Growing area | Ukraine, Moldova |
| For a description of the fetus | |
| Color | red |
| Density | fleshy |
| Form | round |
| Weight (g . ) | 55 - 65 g |
| Portability | good |
| Spot at the stem | no |
| Features | best predecessors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
| Plant | |
| First inflorescence | over 6 - 7 sheets |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | 50 - 60 cm |
| Bush | determinate |
| Leafy | slightly branched |
| Productivity | |
| Total | up to 3 kg per plant |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:


