-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]() ![]()
|
One of the best, high yielding variety . The term maturation of medium . The vegetation periodfrom germination to harvest - 110 - 115 days . The plant is tall, indeterminate type, up to 3 meters . The fruit is oval-shaped plum, pale crimson, weighing 100 - 150 g, dense, delicious, excellent for canning . Long-term storage without losing quality . Grade very yielding . Has increased resistance to late blight . Differentcold tolerance, shade tolerance and a long period of fruiting . It is intended primarily for growing in greenhouses, which gives a huge crop (10 - 15 kg per bush) .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Of medium |
| Group | grade |
| Harvest time (months . ) | August-October , |
| Purpose | for fresh consumption, for canning |
| Taste quality | other than |
| Commercial quality | high |
| Main advantage | Different cold tolerance, shade tolerance and a long period of fruiting . |
| Features | planting density - 3 - 4plants per 1 m 2 |
| Growing up | greenhouse |
| The period from germination to the beginning of maturation (days . ) | 110 - 115 days |
| Resistance to diseases | late blight |
| Growing area | Ukraine, Moldova |
| For a description of the fetus | |
| Color | pale crimson |
| Density | fleshy |
| Form | oval plum |
| Weight (g . ) | 100 - 150 g |
| Portability | good |
| Features | Scheme planting 50 x 40 cm |
| Plant | |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | 3 m . |
| Bush | indeterminate |
| Brushes | 8 - 10 fruits |
| Productivity | |
| Total | 10 - 15 kg per bush |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:



