-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]() ![]()
|
Early maturing (from germination to fruiting 93 - 100 days) undersized grade forgrowing in the open field and film greenhouses . semi-spreading plant, mid-leafy, up to 60 cm . Seeding seedlings in March - early April . A pick seedlings in the first true leaf stage . Planting seedlings in the ground - beginning-middle of May or the end of May - beginning of June . The plant requires a moderate Trunk cleaner . The fruits of plum shape, smooth, red, very strong, 60 - 70 g, have a harmonious taste and aroma . Recommended for pickling, whole fetal preservation and preparation of fresh summer salads . Hybrid is resistant to Verticillium and Fusarium . 4 Productivity 2 kg / m 2 .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Early maturing |
| Group | sort of |
| Purpose | for pickling, whole fetal canning and cooking fresh summer salads |
| Taste quality | excellent |
| Commercial quality | high , |
| Features | Scheme planting 50 x 40 cm planting density - 7 - 9 plants per 1 m 2 |
| Growing up | open field / greenhouse |
| The period from germination to the beginning of maturation (days . ) | 93 - 100 days |
| Resistance to diseases | to Verticillium and Fusarium |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | red |
| Density | fleshy |
| Form | Plum |
| Weight (g . ) | 60 - 70 g . |
| Portability | good |
| Features | best precursors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
| Plant | |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | up to 60 cm , |
| Bush | semi-spreading |
| Leafy | average |
| Productivity | |
| Total | 4.2 kg / m 2 . |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:



