-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]() ![]()
|
Early hybrid . Period ofgermination to maturity of 105 - 107 days . Powerful plant height 210 - 250 cm . The first cluster is laid on the seventh leaf, follow through third sheet . Brush with a simple 5 - 6 fruits . On the plant forms 11 - 12 brushes . The fruits are rounded with a mild nose, smooth, very dense with excellent taste. Harvest fruits standard 16 - 18 kg / m 2 . The hybrid is resistant to Alternaria, late blight, TMV . Recommended for early production in greenhouses film and outdoors in the trellis culture .
Seeds not for sale, just for reference.Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Early maturing |
| Group | hybrid |
| Harvest time (months . ) | July-September |
| Purpose | fresh for canning |
| Taste quality | other |
| Commercial quality | high , |
| Features | Scheme planting 50 x 40 cm planting density - 3 - 4 plants per 1 m 2 |
| Growing up | open field / greenhouse |
| The period from germination to the beginning of maturation (days . ) | 105 - 107 days |
| Resistance to diseases | resistant to Alternaria, late blight, TMV |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | red |
| Density | fleshy |
| Form | rounded, with a weak nose |
| Weight (g . ) | 200 - 250 g . |
| Portability | good |
| Features | best precursors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
| Plant | |
| First inflorescence | on the 7th leaf |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | 210 - 250 cm |
| Bush | indeterminate |
| Brushes | 5 - 6 fruit |
| Leafy | average |
| Productivity | |
| Total | 16 - 18 kg / m 2 |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:



