![SemenaOpt.com](/img/logo.png)
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
![]() |
|
![]() ![]() ![]() |
The mid-grade with excellent taste. Indeterminate plant, with short internodes . The inflorescence is simple, compact 6 - 8 fruits, the first inflorescence is pawned on the sheet 9 . The fruit is rounded, smooth, dense, orange . weighing 100 - 120 g, tasteexcellent quality. Fruits contain 5.5 - 6% dry matter, 2.3 - 3.3% sugar, 1.6 - 3.3% of carotene mg . The variety is resistant to leaf (olive) spot and TMV (Tobacco mosaic virus) . Drought-resistant, cold-resistant . It is recommended for cultivation in the open field on the stakes and plastic greenhouses . The variety has high yield (up to 20 kg / m 2) .
Want to buy the product? Leave a request.
There is a product? Sell on website.
Requests SPECIFICATIONS Where to buy? | |
---|---|
Description | |
Maturation | Middle |
Group | grade |
Harvest time (months . ) | July, August , |
Purpose | for use in fresh form, suitable for baby food |
Taste quality | other |
Main advantage | high flavor quality of fruits, original painting, drought resistance, cold resistance,disease resistance |
Features | planting scheme 50 x 40 cm planting density - 3 - 4 plants per 1 m 2 |
Growing up | open ground / tepitsa |
The period from germination to the beginning of maturation (days . ) | 115 - 120 days |
Resistance to diseases | to brown ( olive) spot and TMV (Tobacco mosaic virus) |
Growing area | Ukraine,Moldova, Russia |
For a description of the fetus | |
Color | bright orange |
Density | fleshy |
Form | round |
Weight (g . ) | 100 - 120 g . |
Features | containing 5.5 - 6% dry matter, 2.3 - 3.3% sugar, 1.6 - 3.3 mg% carotene |
Plant | |
First inflorescence | over 9 sheets |
Features | maintenance: watering, weeding, hoeing, fertilization |
Height (cm) | above 150 cm |
Bush | indeterminate |
Brushes | 6 - 8 fruits |
Productivity | |
Total | up to 20 kg / m 2 |
Recommend | |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces |
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: