-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]() ![]()
|
The mid . Ripening occurs in the 120thday after the full emergence . Plant indeterminate . The leaves are medium sized, dark green . The inflorescence is simple . The first inflorescence is pawned on 9 sheets, follow - through 3 sheets and more . Fruit flat round shape, slightly -rebristy, the color of unripe fruit light green, mature - red . Number of Slots 4 or more . fruit weight 180 - 200 g . Excellent flavor quality of fruits. Productivity of fruits - 12.5 kg / sq. M . Grade Caliber tomato resistant to tobacco mosaic virus, brown (olive) spot, fusarium . The value of this hybrid tomatoes - high yield and good taste of fruits .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Middle |
| Group | hybrid |
| Purpose | salad , |
| Taste quality | other than |
| Main advantage | high yield and good taste of fruits . |
| Features | planting scheme 50 x 40 cm planting density - 3 - 4 plants per 1 m 2 |
| Growing up | outdoor |
| The period from germination to the beginning of maturation (days . ) | 120 days |
| Resistance to diseases | to tobacco mosaic virus, brown (olive) spot, fusarium |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | red |
| Form | flat round |
| Weight (g . ) | 180 - 200 g . |
| Spot at the stem | no |
| Features | best precursors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
| Plant | |
| First inflorescence | over 9 sheets |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | over 150 cm |
| Bush | indeterminate |
| Productivity | |
| Total | 12.5 kg / sq m . M . |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:



