-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
|
For cultivation in the extended circulation in small-volume culture . Ripening occurs at 100 - 108 days after full shoots . Indeterminate plant, branching and leafy average . The leaves are medium sized, green . The inflorescence is simple . The first inflorescence is pawned on 8 - 9 sheet, subsequent - 3 sheet . Fruit flat round shape, slightly ribbed, thick, glossy, color of unripe fruitsgreen, mature - red . Number of Slots 4 or more . fruit weight 103 - 108 g (168 g) . Taste excellent fruit quality . Trading productivity of fruits 28.4 - 29.4 kg / sq . m, y standards Kunero F 1 and F 1 Yevpatoria - 23.9 - 35.2 kg / sq m . m . Out of marketable products 98 - 100% . resistant to tobacco mosaic virus, brown ( olive) spot, Fusarium, Verticillium,mildew .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Early maturing |
| Group | hybrid |
| Purpose | salad |
| Taste quality | other |
| Commercial quality | high , |
| Features | Scheme planting 50 x 40 cm planting density - 3 - 4 plants per 1 m 2 |
| Growing up | greenhouse |
| The period from germination to the beginning of maturation (days . ) | 100 - 108 days |
| Resistance to diseases | to TMV, powdery mildew, fusarium, brown (olive) spot |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | red |
| Density | dense |
| Form | round flat |
| Weight (g . ) | 103 - 108 g . |
| Portability | good , |
| Features | the best precursors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
| Plant | |
| First inflorescence | over 8 - 9 sheets |
| Features | best precursors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley, dill . |
| Bush | indeterminate |
| Brushes | 4 fruits |
| Leafy | average |
| Productivity | |
| Total | 28.4 - 29.4 kg / m 2 |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:

