-
- Benachrichtigung
- Keine neuen Benachrichtigungen
-
- Nachrichten
- Sehen Sie alle Benachrichtigungen
-
18
- Der Korb der Bestellungen
In den Warenkorb 0
für die Summe 0 Rbl.
- Gehen Sie in den Papierkorb
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
![]() ![]()
|
The period from germination to the beginning of ripening 95 - 105 days . Plant powerful determinant strongly foliated, a height of 50 - 60 cm . The first cluster is laid over 6 sheets, follow after 1 - 2 pages . Easy Brush, brush in 5 - 6 fruit . The fruits are red, round or plane rounded, smooth, thick, fleshy, weighing 150 - 200 g . Harvest fruit in the standardOutdoors is 60 - 80 t / ha . For varieties characterized by a stable yield and fruiting chorus . Used fresh or for canning and cooking tomato . Has excellent taste and high commodity properties . Tolerant of diseases . Recommended for open ground .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Maturation | Early maturing |
| Group | grade |
| Purpose | fresh or for canning and cooking tomato |
| Taste quality | excellent, sour |
| Commercial quality | high , |
| Features | In the open ground seedlings are planted when the threat of frost has passed, at the age of 55 - 70 days . Scheme planting70 x 40 cm |
| Growing up | outdoor |
| The period from germination to the beginning of maturation (days . ) | 95 - 105 days |
| Resistance to diseases | tolerant to a range of diseases |
| Growing area | Ukraine, Moldova, Russia |
| For a description of the fetus | |
| Color | red |
| Density | fleshy |
| Form | round |
| Weight (g . ) | 150 - 200 g |
| Portability | good |
| Features | best precursors for tomatoes cucumbers, zucchini, carrots, cauliflower, parsley , dill . |
| Plant | |
| First inflorescence | over 6 pages |
| Features | maintenance: watering, weeding, hoeing, fertilization |
| Height (cm) | 50 - 60 cm |
| Bush | determinate |
| Brushes | 5 - 6 fruit |
| Leafy | strong |
| Productivity | |
| Total | 60 - 80 t / ha |
| Recommend | |
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 40 - 55 pcs | 4 - 4 thous. pieces | 400 - 550 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 340 - 420 thous. pieces | 340000 - 420000 thous. pieces | 3400000 - 4200000 thous. pieces | |||||
canning
canning
decoration of dishes
drying ,
for children and dietary
freezing
long-term storage
pickling
processing
salting
use fresh
black
brown
brown
brown and red
magenta
orange
orange-red
orange-yellow
pink
pink and crimson
pink-red
purple
red
red and crimson
red and pink
white
yellow
yellow-green
yellow-red
Geben Sie Ihre Daten
Passwort wiederherstellen
Passwort vergessen? Geben Sie Ihre e-mail
Die Registrierung für neue Benutzer
Geben Sie Ihre Daten ein:



