info@semenaopt.com
 
                Directory
        424                         Group : Arrows gradeForms of garlic : winter Maturation : The mid Number of cloves : 5 - 7 During the growing season : 1.6 - 1.9 kg / sq m . m .  | 383                         Group : No arrows gradeForms of garlic : winter Maturation : Early maturing Number of cloves : 8 - 10 During the growing season : 0.4 kg / sq m . M .  | |
| 21 | 22 | |
378                         Group : Arrows gradeForms of garlic : Winter Maturation : of medium , Number of cloves : 4 - 6 During the growing season : 1 . 2 - 1 . 4 kg / m 2  | 360                         Group : Arrows gradeForms of garlic : winter Maturation : The mid Bulb : medium-large Number of cloves : 10 - 12 During the growing season : 32 - 35 t / ha  | |
| 23 | 24 | |
342                         Group : Arrows gradeForms of garlic : winter Maturation : early maturing Bulb : off-white with a purple tint During the growing season : 1.2 kg / sq m . m  | 338                         Group : Arrows gradeForms of garlic : winter Maturation : The mid Number of cloves : 4 - 6 During the growing season : 1.2 kg / sq m . M  | |
| 25 | 26 | |
326                         Group : Arrows gradeForms of garlic : winter Maturation : middle Number of cloves : 4 - 5 During the growing season : 32 - 35 t / ha  | 304                         Group : VarietyForms of garlic : arrows Maturation : middle Number of cloves : 4 - 5 During the growing season : 32 - 35 t / ha  | |
| 27 | 28 | |
291                         Group : No arrows gradeForms of garlic : winter Maturation : Early maturing Bulb : rounded-flat Number of cloves : 11 - 16 During the growing season : 1.13 kg / sq m . m .  | 275                         Forms of garlic : winterMaturation : early maturing Number of cloves : 11 - 13 During the growing season : 1.2 kg / sq. m  | |
| 29 | 30 | |
273                         Group : No arrows gradeForms of garlic : winter Maturation : The mid Bulb : rounded-flat Number of cloves : 4 - 10 During the growing season : 1.04 kg / sq m . M .  | 267                         Group : Arrows gradeForms of garlic : winter Maturation : The mid Number of cloves : 4 - 5 During the growing season : 1.2 kg / sq m . m  | |
| 31 | 32 | |
218                         Group : VarietyForms of garlic : no arrows Maturation : middle Number of cloves : 4 - 5 During the growing season : 7 - 12 t / ha  | 216                         Group : Arrows gradeForms of garlic : winter Maturation : middle Bulb : large, Number of cloves : 5 - 6 During the growing season : 1.2 kg / sq m . m  | |
| 33 | 34 | |
210                         Group : Arrows gradeForms of garlic : winter Maturation : The mid Number of cloves : 7 - 11 During the growing season : 1.8 kg / sq m . M .  | 209                         Group : VarietyForms of garlic : winter Maturation : late Number of cloves : 3 - 5 pieces During the growing season : 1.2 kg / sq m . m  | |
| 35 | 36 | |
184                         Group : Arrows gradeForms of garlic : winter Maturation : middle Number of cloves : 4 - 5 During the growing season : 32 - 35 t / ha  | 174                         Forms of garlic : winterMaturation : The mid Number of cloves : 18 - 19 During the growing season : 32 - 35 t / ha  | |
| 37 | 38 | |
172                         Group : Sort ofForms of garlic : winter Maturation : early maturing Number of cloves : 4 - 12 During the growing season : 0.34 - 1.2 kg / m 2  | 161                         Group : Arrows gradeForms of garlic : Winter Maturation : early maturing , Number of cloves : 7 - 15 During the growing season : 0.4 - 1.2 kg / m 2  | |
| 39 | 40 | |



















