
|
![]() |
|
![]() |
Beet . Yield to 10.4 kg / sq m . m . Suitable for intensive technologies . To open ground . Terms of maturation: is middle fromshoots to technical maturity passes 99 - 120 days . Fruit: rounded roots, weighing 206 - 578 g, length 11 cm, 7 cm in diameter, dark red, smooth . The flesh is tender, juicy . root crop by 1 / 3 immersed in the soil, the axial spine thin, without branching, root easily pulled out . Keeping quality and taste good and excellent . Root-aligned . Roots do not grow . For the use of the autumn-winter period and for canning . The special value of varieties - almost does not need thinning due to the fact that there is a ball contains 2 seed . One of the best varieties for taste, good for all kinds of home cooking . Root easy to clean thanks to unbranchedcentral spine . Due to the fact that the roots do not grow, possibly later cleaning . excellent keeping quality of roots will keep them without loss of taste and presentation before the new harvest .
请求 技术指标 在哪里买的? | |
---|---|
Description | |
Group | Grade |
Features | containing 12.6% solids, 10.3% sugar |
The distinguishing feature is | practically does not require thinning due to the fact that there are ball contains seed 2 |
For fodder | not used |
Maturation | middle |
Purpose | for consumption in autumn-winter period and for canning |
Growing area | Ukraine, Moldova |
Taste quality | good |
Commercial quality | high |
Features farming | |
The period from germination to technical ripeness | 99 - 120 days |
Scheme sowing | 5 x 45 cm |
Features | does not need thinning |
Productivity | |
Total | 4 - 5.2 kg / m 2 |
Root | |
Color | dark red , |
Length | 11 cm |
Diameter | 7 cm |
Form | round |
Immersed in the soil | 1/3 submerged in the soil |
Flesh | tender, juicy |
Features | root easily pulled out |
Weight | 206 - 578 g |
Axial spine | thin, without branching |
推荐 | |
| |||||||
平方米 | 织造 | 公顷 | |||||
结果 | |||||||
0 - 0 公斤。 | 0 - 0 公斤。 | 0 - 0 吨 |
| |||||||
平方米 | 织造 | 公顷 | |||||
结果 | |||||||
0 - 0 克 | 0.2 - 0.3 公斤。 | 0 - 0 公斤。 |
| |||||||
平方米 | 织造 | 公顷 | |||||
结果 | |||||||
5.5 - 6 克 | 40 - 50 克 | 55 - 60 公斤。 |
| |||||||
平方米 | 织造 | 公顷 | |||||
结果 | |||||||
400 - 600 个 | 40 - 40 古都。件 | 4000 - 6000 古都。件 |
| |||||||
克 | 公斤。 | 吨 | |||||
结果 | |||||||
40 - 55 古都。件 | 40000 - 55000 古都。件 | 400000 - 550000 古都。件 |
99 | 120 | |
Days | ||
8 | 11 | |
Centimeter | ||
4 | 7 | |
Centimeter | ||
206 | 578 | |
Grams | ||
4 | 5 | |
Kg / m² | ||
beam production
canning
cooking
cutting
diet food
freezing
fresh
long storage
pickling
processing
stern
storage
universal