info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Not found
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Description Watermelon Romanza F1
Medium early-middle- . The period from full germination to first harvest the fruits of 68 - 82 days . Climbing plant . The leaves are medium-sized to large, green to dark green . The fruit is rounded, smooth, green, dark green stripes, medium width . Fetal weight 3.0 - 7.8 kg . The flesh is red, medium density . Taste good and excellent . Seeds with brown mottling . Weight of 1000 seeds 40 - 45 g . The yield of fruits is rainfed 226 - 299c / ha, 13 - 68 above standards Ataman and Astrakhan . Transportable, maturation .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Group | Hybrid |
| Features | transportable, high-yielding hybrid |
| Maturation | is mid |
| Purpose | for fresh consumption |
| Growing area | Ukraine, Moldova, Russia |
| Taste quality | good to excellent |
| Commercial quality | high, good keeping quality , |
| Resistance to diseases | to fusarium |
| Manufacturer | Holland |
| Features farming | |
| The period from germination to full maturity | 68 - 82 days |
| Seeding | May |
| Scheme sowing | 140 x 100 cm, 70 x 70 cm |
| Drilling depth | 4 - 5 cm |
| Recommended planting | Best predecessors, potatoes, cabbage, beans . |
| Features | grows well in sandy soils |
| For a description of the fetus | |
| Painting | green, dark green stripes |
| Surface | smooth |
| Form | round |
| In cross section | small seeds |
| Flesh | red, mediumdensity |
| Features | high sugar content |
| Weight | 3.0 - 7.8 kg . |
| Productivity | |
| Total | rainfed 226 - 299 kg / ha |
| Features | high yield , |
| Recommend | |
Calculator for Culture Watermelon
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 2 - 3 gram | 40 - 50 gram | 20 - 30 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 6 - 7 pcs | 0.6 - 0.6 thous. pieces | 60 - 70 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 8 - 12 thous. pieces | 8000 - 12000 thous. pieces | 80000 - 120000 thous. pieces | |||||
Purpose
fresh
long-term storage
preparation of candied fruit
processing
salting
stern
universal
watermelon honey
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
