info@semenaopt.com
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Directory
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
|
Description Estragon Georgian (tarragon)
Good taste different local Georgian tarragon, called it "tarragon" or "tarragon " . Its leaves are very affectionate, have a strong flavor . It tastes slightly bitter, slightly aniseed flavor . Tarragon - favorite greenappetizer Georgians and their requisite lunch ritual . In the south of Georgia this amazingly aromatic; cal grass even affectionately called "tsvanilis gedopala", which literally means "Queen of Green" .
Want to buy the product? Leave a request.
There is a product? Sell on website.
| Requests SPECIFICATIONS Where to buy? | |
|---|---|
| Description | |
| Stability | cold resistant |
| Resistance to diseases | Bolezneustoychiv |
| Commercial quality | High |
| Taste quality | Good |
| Growing area | Ukraine, Moldova |
| Purpose | used fresh as a seasoning for various salads, cheeses, meats, pickles, tomatoes, as well as in traditional medicine |
| Group | Grade |
| Features farming | |
| Seeding | March |
| The period from germination to full maturity | 60 days |
| Growing up | outdoor |
| Gardening | is timely watering, loosening soil, weeding, fertilizing plants and control pests and diseases . |
| Recommended thickness | the distance between plants in the row 40 - 70 cm |
| Features | nottransfers of excess moisture |
| Recommended planting | row spacing of 70 cm |
| Harvest time (months . ) | May |
| Drilling depth | 5 - 8 cm |
| Scheme sowing | 6 x 8 cm . |
| Plant | |
| Stems | Long, branched |
| Leaves | dark green, oblong, pointed |
| Height | up to 1.5 m . |
| Flowers | small, whitish |
| Bush | medium growth |
| Features | Leaves delicate, aromatic, with a little taste of bison |
| Productivity | |
| During the growing season | 1.5 - 2 kg per 1 sq. M |
| Features | high yield |
| Recommend | |
Calculator for Culture Estragon
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 kg. | 0 - 0 kg. | 0 - 0 tons | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0.25 - 0.3 gram | 0.2 - 0.3 kg. | 2.5 - 3 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 gram | 40 - 50 gram | 0 - 0 kg. | |||||
| |||||||
| m² | Weaving | hectare | |||||
| Results | |||||||
| 0 - 0 pcs | 0 - 0 thous. pieces | 0 - 0 thous. pieces | |||||
| |||||||
| gram | kg. | ton | |||||
| Results | |||||||
| 7650 - 8330 thous. pieces | 7650000 - 8330000 thous. pieces | 76500000 - 83300000 thous. pieces | |||||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:

