
-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Where to buy |
|
![]() |
|
Hybrid F, very early, fromshoots to technical maturity of 68 - 70 days, 7 - 8 days earlier than the hybrid Aurica . The plant is of medium height, slightly bushy . Spadix large, weighing 280 g, 19 long, 4.8 cm in diameter, slightly cone-shaped, with the tip of a job well done . Exit cobs without wrappers 62%, technically mature grain - 68% . Grain light yellow, large . Consistencytender, thin shell, contains 4, 5 - 4, 8% sugar, 7.0% dextrin, starch 8.6% . high-quality taste . Yields of technical maturity cobs under irrigation 11 - 14 t / ha . High yield and summer crops . It is intended for fresh consumption and for freezing grain
Requirements: OFFERS FROM SELLERSRequests | ||||
---|---|---|---|---|
Select upakovku | ||||
Capacity | ||||
Specify the number of packages | ||||
Choose the price from | to | |||
Query active until | ||||
Wholesale price interesting? | ||||
Review |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
10 - 14 kg. | 100 - 140 kg. | 10 - 14 tons |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
2 - 3 gram | 0.2 - 0.3 kg. | 20 - 30 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
0.4 - 0.5 gram | 40 - 50 gram | 4 - 5 kg. |
| |||||||
m² | Weaving | hectare | |||||
Results | |||||||
40 - 55 pcs | 4.0 - 5.5 thous. pieces | 400 - 550 thous. pieces |
| |||||||
gram | kg. | ton | |||||
Results | |||||||
3.3 - 4.2 thous. pieces | 3300 - 4200 thous. pieces | 33000 - 42000 thous. pieces |
Be careful when choosing the seller from whom you buy goods. Check the product documentation, permits if necessary. The website SemenaOpt.com does not sell goods from the catalog and is not an intermediary between buyer and seller. We provide free open Internet platform, where each seller can post their contacts under specificproduct description.
68 | 70 | |
Days | ||
250 | 315 | |
Grams | ||
16 | 20 | |
Centimeter | ||
1 | 1 | |
Kg / m² | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details: