-
- Notice
- No new notifications
-
- Messages
- See all notifications
-
18
- The cart
In the basket 0
in the amount of 0 RUB
- Go to basket
Vegetable seeds Flower seeds Grapes (plants) Mushrooms Agrochemicals
|
|
|
Large-economical middle-grade sunflowerConfectionery Weight of 1000 seeds to 150 g - activated by plant density up to 30 thousand . Plants per 1 ha . Recommended for production in the main areas of cultivation of sunflower Vegetation period 84 - 90 days Oil content up to 48% Seed yields up to 34 t / ha Plant height 209 cm Is the best among all known honey plant varieties and hybridsSunflower Does not tolerate excessive thickening Before sowing seed treatment requires mandatory protective composition against a complex of diseases and pests The most popular and marketable
Die Ware kaufen möchten? Verlassen Sie die Abfrage.
Es gibt die Ware? Verkaufen Sie auf der Website.
| Anfragen TECHNISCHE DATEN Wo kaufen? | |
|---|---|
| Description | |
| Group | Large-economical grade |
| Features | Does not tolerate excessive thickening |
| Main advantage | high yield |
| Type | annual plant |
| Maturation | middle |
| Purpose | in-kind, for manufacturing sunflower oil |
| Growing area | Ukraine, Moldova |
| Taste quality | good |
| Commercial quality | high , |
| Resistance to diseases | to complex breeds of broomrape and downy mildew, the sunflower moth, highly tolerant to Phomopsis |
| Stability | highly drought-resistant |
| Features farming | |
| The period from germination to technical ripeness | 84 - 90 days |
| Seeding | April |
| Scheme sowing | sown in wide aisles with 70 cm, dotted manner |
| Recommended thickness | up to 30 thousand . plants per 1 ha . |
| Drilling depth | 3 - 5 cm |
| Harvest time (months . ) | June |
| Recommended planting | optimum sowing time when the soil has warmed at a depth of 10 cm to10 - 12 ° C to |
| Features | before sowing seed treatment requires mandatory protective composition against a complex of pests and diseases |
| Gardening | soil loosening |
| Flower Basket | |
| Form seed | oval-long |
| Weight of 1000 seeds | 150 g |
| Contains | rich in protein, fats, carbohydrates, minerals such as contain: sodium, potassium, calcium, magnesium, phosphorus, iron |
| Oilseeds,% | 48% |
| Plant | |
| Height (cm) | 209 cm |
| Productivity | |
| During the growing season | up to 34 t / ha |
| Collection of oil / ha | 13.9 t / ha |
| 84 | 90 | |
| Days | ||
| 127 | 150 | |
| Grams | ||
| 2 | 3 | |
| Tons per hectare | ||
Enter your information
To recover the password
Forgot password? Enter your e-mail
Registration for new users
Enter your details:
